Vulnerability Intelligence Report
CVE-2005-4710
Unspecified vulnerability in multiple Autodesk and AutoCAD products and product families from 2006 and earlier allows remote attackers to "gain inappropriate access to another local user's computer," aka ID DL5549329.
No Active Exploit Signals
CVSS Base Score
4.6
MEDIUM
EPSS Probability:0.59%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| autodesk | 3ds_max | 7 |
| autodesk | architectural_desktop | 2005, 2006 |
| autodesk | autocad | 2005, 2006 |
| autodesk | autocad_civil_3d | 2005, 2006 |
| autodesk | autocad_electrical | 2005, 2006 |
| autodesk | autocad_lt | 2005, 2006 |
| autodesk | autocad_mechanical | 2005, 2006 |
| autodesk | building_systems | 2005, 2006 |
| autodesk | civil_design | 2005 |
| autodesk | inventor | 9, 10 |
| autodesk | land_desktop | 2005, 2006 |
| autodesk | map_3d | 2005, 2006 |
| autodesk | raster_design | 2005, 2006 |
| autodesk | revit | 7, 8 |
| autodesk | revit_structure | 6, 8.1 |
| autodesk | survey | 2005, 2006 |
| autodesk | utility_design | 2005 |
| autodesk | viz | 2006 |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
0.593%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | MITRE Corporation · N/A · USA |
| Reserved | 2006-02-10T00:00:00 |
| Published | 2006-02-10T11:00:00 |
| Patch Date | 2005-10-24 |
| Last Updated | 2024-08-07T23:53:28 |
Community Chatter & Buzz