CVE Analysis
How CVE volume, exploitation, and patch/exploit timing are trending over time
Each column counts CVEs published within that trailing window. Vendor / product / min-CVSS filters apply to the whole table.
| Metric | 1D | 1W | 30D | 90D | 1Y | 2Y | 5Y | All |
|---|---|---|---|---|---|---|---|---|
| Volume | ||||||||
| New CVEs | 1,384 | 3,906 | 14,219 | 33,166 | 80,641 | 126,237 | 213,642 | 374,674 |
| Critical (9.0+) | 167 | 444 | 1,825 | 4,266 | 8,637 | 12,716 | 23,424 | 46,425 |
| High (7.0–8.9) | 768 | 1,635 | 6,130 | 14,035 | 31,698 | 47,099 | 78,862 | 135,899 |
| Exploitation | ||||||||
| Known Exploits | 3 | 32 | 253 | 794 | 2,792 | 4,481 | 8,267 | 34,589 |
| % With Exploit | 0.2% | 0.8% | 1.8% | 2.4% | 3.5% | 3.5% | 3.9% | 9.2% |
| Actively Exploited (KEV) | 0 | 1 | 20 | 57 | 208 | 399 | 858 | 1,709 |
| Exploited After Patch | 0 | 8 | 50 | 166 | 410 | 595 | 1,004 | 9,170 |
| % Post-Patch Exploit | 0.0% | 0.2% | 0.4% | 0.5% | 0.5% | 0.5% | 0.5% | 2.4% |
| 0-Day (Before Patch) | 0 | 1 | 13 | 50 | 99 | 245 | 299 | 14,555 |
| Timing | ||||||||
| Avg Days to Patch | 22d | 32d | 32d | 34d | 71d | 152d | 132d | 106d |
| Avg Days to Exploit | — | 12d | 36d | 32d | 69d | 116d | 180d | 262d |
Want the context behind these numbers? Read our breakdown of the 2026 CVE surge, or get the daily brief: