Vulnerability Intelligence Report
CVE-2011-2136
Integer overflow in Adobe Flash Player before 10.3.183.5 on Windows, Mac OS X, Linux, and Solaris and before 10.3.186.3 on Android, and Adobe AIR before 2.7.1 on Windows and Mac OS X and before 2.7.1.1961 on Android, allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2011-2138 and CVE-2011-2416.
No Active Exploit Signals
CVSS Base Score
10.0
HIGH
EPSS Probability:9.57%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| adobe | flash_player | 6.0.21.0, 6.0.79, 7.0, 7.0.1, 7.0.14.0, 7.0.19.0, 7.0.24.0, 7.0.25, 7.0.53.0, 7.0.60.0, 7.0.61.0, 7.0.63, 7.0.66.0, 7.0.67.0, 7.0.68.0, 7.0.69.0, 7.0.70.0, 7.0.73.0, 7.1, 7.1.1, 7.2, 8.0, 8.0.22.0, 8.0.24.0, 8.0.33.0, 8.0.34.0, 8.0.35.0, 8.0.39.0, 8.0.42.0, 9.0, 9.0.16, 9.0.18d60, 9.0.20, 9.0.20.0, 9.0.28, 9.0.28.0, 9.0.31, 9.0.31.0, 9.0.45.0, 9.0.47.0, 9.0.48.0, 9.0.112.0, 9.0.114.0, 9.0.115.0, 9.0.124.0, 9.0.125.0, 9.0.151.0, 9.0.152.0, 9.0.155.0, 9.0.159.0, 9.0.246.0, 9.0.260.0, 9.0.262.0, 9.0.277.0, 9.0.283.0, 9.125.0, 10.0.0.584, 10.0.12.10, 10.0.12.36, 10.0.15.3, 10.0.22.87, 10.0.32.18, 10.0.42.34, 10.0.45.2, 10.1.52.14.1, 10.1.52.15, 10.1.53.64, 10.1.82.76, 10.1.85.3, 10.1.92.8, 10.1.92.10, 10.1.95.1, 10.1.95.2, 10.1.102.64, 10.2.152, 10.2.152.32, 10.2.152.33, 10.2.154.13, 10.2.154.25, 10.2.159.1, 10.3.181.14, 10.3.181.16, 10.3.181.23, 10.3.181.34, 10.1.105.6, 10.1.106.16, 10.2.156.12, 10.2.157.51, 10.3.185.21, 10.3.185.23 |
| apple | mac_os_x | all |
| linux | linux_kernel | all |
| microsoft | windows | all |
| sun | sunos | all |
| android | all | |
| adobe | adobe_air | 1.0, 1.1, 1.5, 1.5.2, 1.5.3, 2.0.2, 2.0.3, 2.0.4, 2.6 |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
9.568%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Adobe Systems Incorporated · Vendor · USA |
| Reserved | 2011-05-13T00:00:00 |
| Published | 2011-08-10T22:00:00 |
| Patch Date | 2011-08-09 |
| Last Updated | 2024-08-06T22:53:16 |
Community Chatter & Buzz