Vulnerability Intelligence Report
CVE-2012-4145
Unspecified vulnerability in Opera before 12.01 on Windows and UNIX, and before 11.66 and 12.x before 12.01 on Mac OS X, has unknown impact and attack vectors, related to a "low severity issue."
No Active Exploit Signals
CVSS Base Score
10.0
HIGH
EPSS Probability:2.19%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| opera | opera_browser | 12.00, 10.00, 10.01, 10.10, 10.11, 10.50, 10.51, 10.52, 10.53, 10.54, 10.60, 10.61, 10.62, 10.63, 11.00, 11.01, 11.10, 11.11, 11.50, 11.51, 11.52, 11.52.1100, 11.60, 11.61, 11.62, 11.64 |
| linux | linux_kernel | all |
| microsoft | windows | all |
| apple | mac_os_x | all |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
2.185%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | MITRE Corporation · N/A · USA |
| Reserved | 2012-08-06T00:00:00 |
| Published | 2012-08-06T16:00:00 |
| Last Updated | 2024-09-17T00:46:07 |
Community Chatter & Buzz