Vulnerability Intelligence Report
CVE-2013-1371
Adobe Flash Player before 10.3.183.68 and 11.x before 11.6.602.180 on Windows and Mac OS X, before 10.3.183.68 and 11.x before 11.2.202.275 on Linux, before 11.1.111.44 on Android 2.x and 3.x, and before 11.1.115.48 on Android 4.x; Adobe AIR before 3.6.0.6090; Adobe AIR SDK before 3.6.0.6090; and Adobe AIR SDK & Compiler before 3.6.0.6090 allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors.
No Active Exploit Signals
CVSS Base Score
10.0
HIGH
EPSS Probability:5.14%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| adobe | flash_player | 11.0, 11.0.1.152, 11.0.1.153, 11.1, 11.1.102.55, 11.1.102.59, 11.1.102.62, 11.1.102.63, 11.1.111.5, 11.1.111.6, 11.1.111.7, 11.1.111.8, 11.1.115.7, 11.1.115.34, 11.1.115.36, 11.2.202.223, 11.2.202.228, 11.2.202.233, 11.2.202.235, 11.2.202.236, 11.2.202.238, 11.2.202.243, 11.2.202.251, 11.2.202.258, 11.2.202.261, 11.2.202.262, 11.2.202.270, 11.2.202.273, 11.3.300.257, 11.3.300.262, 11.3.300.265, 11.3.300.268, 11.3.300.270, 11.3.300.271, 11.3.300.273, 11.4.402.265, 11.4.402.278, 11.4.402.287, 11.5.502.110, 11.5.502.135, 11.5.502.136, 11.5.502.146, 11.5.502.149, 11.6.602.167, 11.6.602.168 |
| apple | mac_os_x | all |
| microsoft | windows | all |
| adobe | flash_player_for_android | 10.1.106.17, 10.2.157.51, 10.3.186.7, 11.0.1.153, 11.1.102.59, 11.1.111.5, 11.1.111.6, 11.1.111.7, 11.1.111.8, 11.1.111.9, 11.1.111.10, 11.1.111.16, 11.1.111.19, 11.1.111.24, 11.1.111.29, 11.1.111.31, 11.1.111.32 |
| linux | linux_kernel | all |
| android | 2.0, 2.0.1, 2.1, 2.2, 2.2.1, 2.2.2, 2.2.3, 2.3, 2.3.1, 2.3.2, 2.3.3, 2.3.4, 2.3.5, 2.3.6, 2.3.7, 3.0, 3.1, 3.2, 3.2.1, 3.2.2, 3.2.4, 3.2.6, 4.0, 4.0.1, 4.0.2, 4.0.3, 4.0.4, 4.1, 4.2 | |
| adobe | adobe_air_sdk_and_compiler | all |
| adobe | adobe_air_sdk | 3.0.0.4080, 3.1.0.488, 3.2.0.2070, 3.3.0.3650, 3.3.0.3690, 3.4.0.2540, 3.4.0.2710, 3.5.0.600, 3.5.0.880, 3.5.0.890, 3.5.0.1060 |
| adobe | adobe_air | 1.0, 1.0.1, 1.0.8.4990, 1.0.4990, 1.1, 1.1.0.5790, 1.5, 1.5.0.7220, 1.5.1, 1.5.1.8210, 1.5.2, 1.5.3, 1.5.3.9120, 1.5.3.9130, 2.0.2, 2.0.2.12610, 2.0.3, 2.0.3.13070, 2.0.4, 2.5.0.16600, 2.5.1.17730, 2.6, 2.6.0.19120, 2.6.0.19140, 2.7, 2.7.0.1948, 2.7.0.1953, 2.7.0.19480, 2.7.0.19530, 2.7.1, 2.7.1.19610, 3.0.0.408, 3.0.0.4080, 3.1.0.485, 3.1.0.488, 3.1.0.4880, 3.2.0.207, 3.2.0.2070, 3.3.0.3670, 3.4.0.2540, 3.4.0.2710, 3.5.0.600, 3.5.0.880, 3.5.0.890, 3.5.0.1060 |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
5.141%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Adobe Systems Incorporated · Vendor · USA |
| Reserved | 2013-01-16T00:00:00 |
| Published | 2013-03-13T10:00:00 |
| Patch Date | 2013-03-12 |
| Last Updated | 2024-08-06T14:57:05 |
Community Chatter & Buzz