Vulnerability Intelligence Report
CVE-2013-5610
Multiple unspecified vulnerabilities in the browser engine in Mozilla Firefox before 26.0 and SeaMonkey before 2.23 allow remote attackers to cause a denial of service (memory corruption and application crash) or possibly execute arbitrary code via unknown vectors.
No Active Exploit Signals
CVSS Base Score
10.0
HIGH
EPSS Probability:6.51%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| mozilla | firefox | all |
| mozilla | seamonkey | all |
| oracle | solaris | 11.3 |
| fedoraproject | fedora | 18, 19, 20 |
| canonical | ubuntu_linux | 12.04, 12.10, 13.04, 13.10 |
| opensuse | opensuse | 12.2, 12.3, 13.1 |
| suse | linux_enterprise_desktop | 11 |
| suse | linux_enterprise_server | 11 |
| suse | linux_enterprise_software_development_kit | 11 |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
6.511%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Mozilla Corporation · Vendor · USA |
| Reserved | 2013-08-26T00:00:00 |
| Published | 2013-12-11T15:00:00 |
| Patch Date | 2013-12-10 |
| Last Updated | 2024-08-06T17:15:21 |
Community Chatter & Buzz