Vulnerability Intelligence Report
CVE-2015-2724
Multiple unspecified vulnerabilities in the browser engine in Mozilla Firefox before 39.0, Firefox ESR 31.x before 31.8 and 38.x before 38.1, and Thunderbird before 38.1 allow remote attackers to cause a denial of service (memory corruption and application crash) or possibly execute arbitrary code via unknown vectors.
No Active Exploit Signals
CVSS Base Score
10.0
HIGH
EPSS Probability:5.87%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| oracle | solaris | 11.3 |
| mozilla | firefox | 31.0, 31.1.0, 31.1.1, 31.3.0, 31.5.1, 31.5.2, 31.5.3, 38.0 |
| mozilla | firefox_esr | 31.1, 31.2, 31.3, 31.4, 31.5, 31.6.0, 31.7.0 |
| novell | suse_linux_enterprise_software_development_kit | 12.0 |
| canonical | ubuntu_linux | 12.04, 14.04, 14.10, 15.04 |
| debian | debian_linux | 7.0, 8.0 |
| novell | suse_linux_enterprise_desktop | 12.0 |
| novell | suse_linux_enterprise_server | 11, 12.0 |
| mozilla | thunderbird | all |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
5.870%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Mozilla Corporation · Vendor · USA |
| Reserved | 2015-03-25T00:00:00 |
| Published | 2015-07-06T01:00:00 |
| Patch Date | 2015-07-02 |
| Last Updated | 2024-08-06T05:24:38 |
Community Chatter & Buzz