Vulnerability Intelligence Report
CVE-2015-7501
Red Hat JBoss A-MQ 6.x; BPM Suite (BPMS) 6.x; BRMS 6.x and 5.x; Data Grid (JDG) 6.x; Data Virtualization (JDV) 6.x and 5.x; Enterprise Application Platform 6.x, 5.x, and 4.3.x; Fuse 6.x; Fuse Service Works (FSW) 6.x; Operations Network (JBoss ON) 3.x; Portal 6.x; SOA Platform (SOA-P) 5.x; Web Server (JWS) 3.x; Red Hat OpenShift/xPAAS 3.x; and Red Hat Subscription Asset Manager 1.3 allow remote attackers to execute arbitrary commands via a crafted serialized Java object, related to the Apache Commons Collections (ACC) library.
Nuclei Template
CVSS Base Score
9.8
CRITICAL
EPSS Probability:83.27%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| redhat | data_grid | 6.0.0 |
| redhat | jboss_a-mq | 6.0.0 |
| redhat | jboss_bpm_suite | 6.0.0 |
| redhat | jboss_data_virtualization | 5.0.0, 6.0.0 |
| redhat | jboss_enterprise_application_platform | 4.3.0, 5.0.0, 6.0.0 |
| redhat | jboss_enterprise_brms_platform | 5.0.0, 6.0.0 |
| redhat | jboss_enterprise_soa_platform | 5.0.0 |
| redhat | jboss_enterprise_web_server | 3.0.0 |
| redhat | jboss_fuse | 6.0.0 |
| redhat | jboss_fuse_service_works | 6.0 |
| redhat | jboss_operations_network | 3.0 |
| redhat | jboss_portal | 6.0.0 |
| redhat | openshift | 3.0 |
| redhat | subscription_asset_manager | 1.3.0 |
| redhat | xpaas | 3.0.0 |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Red Hat, Inc. · Vendor · USA |
| Reserved | 2015-09-29T00:00:00 |
| Published | 2017-11-09T00:00:00 |
| Patch Date | 2015-11-06 |
| Last Updated | 2024-08-06T07:51:28 |
Community Chatter & Buzz