Vulnerability Intelligence Report
CVE-2018-1000180
Bouncy Castle BC 1.54 - 1.59, BC-FJA 1.0.0, BC-FJA 1.0.1 and earlier have a flaw in the Low-level interface to RSA key pair generator, specifically RSA Key Pairs generated in low-level API with added certainty may have less M-R tests than expected. This appears to be fixed in versions BC 1.60 beta 4 and later, BC-FJA 1.0.2 and later.
No Active Exploit Signals
CVSS Base Score
7.5
HIGH
EPSS Probability:3.59%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| bouncycastle | bc-java | all |
| bouncycastle | fips_java_api | all |
| debian | debian_linux | 9.0 |
| oracle | api_gateway | 11.1.2.4.0 |
| oracle | business_process_management_suite | 11.1.1.9.0, 12.1.3.0.0, 12.2.1.3.0 |
| oracle | business_transaction_management | 12.1.0 |
| oracle | communications_application_session_controller | 3.7.1, 3.8.0 |
| oracle | communications_converged_application_server | all |
| oracle | communications_webrtc_session_controller | all |
| oracle | enterprise_repository | 12.1.3.0.0 |
| oracle | managed_file_transfer | 12.1.3.0.0, 12.2.1.3.0 |
| oracle | peoplesoft_enterprise_peopletools | 8.55, 8.56, 8.57 |
| oracle | retail_convenience_and_fuel_pos_software | 2.8.1 |
| oracle | retail_xstore_point_of_service | 7.0, 7.1 |
| oracle | soa_suite | 12.1.3.0.0, 12.2.1.3.0 |
| oracle | webcenter_portal | 11.1.1.9.0, 12.2.1.3.0 |
| oracle | weblogic_server | 12.1.3.0.0 |
| netapp | oncommand_workflow_automation | all |
| redhat | virtualization | 4.2 |
| redhat | jboss_enterprise_application_platform | 7.1.0 |
| redhat | enterprise_linux | 6.0, 7.0 |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
3.592%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | MITRE Corporation · N/A · USA |
| Reserved | 2018-04-30T00:00:00 |
| Published | 2018-06-05T13:00:00 |
| Patch Date | 2018-04-18 |
| Last Updated | 2024-08-05T12:33:49 |
Community Chatter & Buzz