Vulnerability Intelligence Report
CVE-2019-11815
An issue was discovered in rds_tcp_kill_sock in net/rds/tcp.c in the Linux kernel before 5.0.8. There is a race condition leading to a use-after-free, related to net namespace cleanup.
No Active Exploit Signals
CVSS Base Score
8.1
HIGH
EPSS Probability:4.46%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| linux | linux_kernel | 5.1 |
| canonical | ubuntu_linux | 14.04, 16.04, 18.04, 19.04 |
| debian | debian_linux | 8.0, 9.0 |
| opensuse | leap | 15.0, 15.1, 42.3 |
| netapp | active_iq_unified_manager | all |
| netapp | hci_management_node | all |
| netapp | snapprotect | all |
| netapp | solidfire | all |
| netapp | storage_replication_adapter | 7.2 |
| netapp | vasa_provider_for_clustered_data_ontap | all |
| netapp | virtual_storage_console | all |
| netapp | hci_compute_node | all |
| netapp | hci_storage_node | all |
| netapp | cn1610_firmware | all |
| netapp | cn1610 | all |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
4.458%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | MITRE Corporation · N/A · USA |
| Reserved | 2019-05-08T00:00:00 |
| Published | 2019-05-08T13:36:39 |
| Last Updated | 2024-08-04T23:03:32 |
Community Chatter & Buzz