Vulnerability Intelligence Report
CVE-2019-14287
In Sudo before 1.8.28, an attacker with access to a Runas ALL sudoer account can bypass certain policy blacklists and session PAM modules, and can cause incorrect logging, by invoking sudo with a crafted user ID. For example, this allows bypass of !root configuration, and USER= logging, for a "sudo -u \#$((0xffffffff))" command.
Nuclei Template
CVSS Base Score
8.8
HIGH
EPSS Probability:63.92%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| sudo_project | sudo | all |
| fedoraproject | fedora | 29, 30, 31 |
| debian | debian_linux | 8.0, 9.0, 10.0 |
| opensuse | leap | 15.0, 15.1 |
| canonical | ubuntu_linux | 12.04, 14.04, 16.04, 18.04, 19.04 |
| netapp | element_software_management_node | all |
| redhat | openshift_container_platform | 4.1 |
| redhat | virtualization | 4.2 |
| redhat | enterprise_linux | 8.0 |
| redhat | enterprise_linux_desktop | 6.0, 7.0 |
| redhat | enterprise_linux_eus | 7.5, 7.6, 7.7, 8.1, 8.2, 8.4 |
| redhat | enterprise_linux_server | 5.0, 6.0, 7.0 |
| redhat | enterprise_linux_server_aus | 6.5, 6.6, 7.2, 7.3, 7.4, 7.6, 7.7, 8.2, 8.4 |
| redhat | enterprise_linux_server_tus | 7.2, 7.3, 7.4, 7.6, 7.7, 8.2, 8.4 |
| redhat | enterprise_linux_workstation | 6.0, 7.0 |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | MITRE Corporation · N/A · USA |
| Reserved | 2019-07-27T00:00:00 |
| Published | 2019-10-17T17:03:28 |
| Last Updated | 2024-08-05T00:12:43 |
Community Chatter & Buzz