Vulnerability Intelligence Report
CVE-2019-19069
A memory leak in the fastrpc_dma_buf_attach() function in drivers/misc/fastrpc.c in the Linux kernel before 5.3.9 allows attackers to cause a denial of service (memory consumption) by triggering dma_get_sgtable() failures, aka CID-fc739a058d99.
No Active Exploit Signals
CVSS Base Score
7.5
HIGH
EPSS Probability:3.42%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| linux | linux_kernel | 5.4 |
| canonical | ubuntu_linux | 18.04, 19.10 |
| netapp | active_iq_unified_manager | all |
| netapp | data_availability_services | all |
| netapp | e-series_santricity_os_controller | all |
| netapp | hci_management_node | all |
| netapp | solidfire | all |
| netapp | steelstore_cloud_integrated_storage | all |
| netapp | hci_compute_node | all |
| netapp | hci_storage_node | all |
| broadcom | fabric_operating_system | all |
| netapp | aff_a700s_firmware | all |
| netapp | aff_a700s | all |
| netapp | fas8300_firmware | all |
| netapp | fas8300 | all |
| netapp | fas8700_firmware | all |
| netapp | fas8700 | all |
| netapp | aff_a400_firmware | all |
| netapp | aff_a400 | all |
| netapp | h610s_firmware | all |
| netapp | h610s | all |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
3.422%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | MITRE Corporation · N/A · USA |
| Reserved | 2019-11-18T00:00:00 |
| Published | 2019-11-18T05:24:14 |
| Last Updated | 2024-08-05T02:09:38 |
Community Chatter & Buzz