Vulnerability Intelligence Report
CVE-2019-25045
An issue was discovered in the Linux kernel before 5.0.19. The XFRM subsystem has a use-after-free, related to an xfrm_state_fini panic, aka CID-dbb2483b2a46.
No Active Exploit Signals
CVSS Base Score
7.8
HIGH
EPSS Probability:0.50%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| linux | linux_kernel | all |
| netapp | solidfire_baseboard_management_controller_firmware | all |
| netapp | solidfire_baseboard_management_controller | all |
| netapp | cloud_backup | all |
| netapp | solidfire_\&_hci_management_node | all |
| netapp | h500s_firmware | all |
| netapp | h500s | all |
| netapp | h700s_firmware | all |
| netapp | h700s | all |
| netapp | h300e_firmware | all |
| netapp | h300e | all |
| netapp | h500e_firmware | all |
| netapp | h500e | all |
| netapp | h700e_firmware | all |
| netapp | h700e | all |
| netapp | h410s_firmware | all |
| netapp | h410s | all |
| netapp | h410c_firmware | all |
| netapp | h410c | all |
| netapp | h610c_firmware | all |
| netapp | h610c | all |
| netapp | h610s_firmware | all |
| netapp | h610s | all |
| netapp | h615c_firmware | all |
| netapp | h615c | all |
| netapp | h300s_firmware | all |
| netapp | h300s | all |
| netapp | fas_8300_firmware | all |
| netapp | fas_8300 | all |
| netapp | fas_8700_firmware | all |
| netapp | fas_8700 | all |
| netapp | aff_8300_firmware | all |
| netapp | aff_8300 | all |
| netapp | aff_8700_firmware | all |
| netapp | aff_8700 | all |
| netapp | aff_a400_firmware | all |
| netapp | aff_a400 | all |
| netapp | fabric-attached_storage_a400_firmware | all |
| netapp | fabric-attached_storage_a400 | all |
| netapp | aff_a700s_firmware | all |
| netapp | aff_a700s | all |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
0.503%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | MITRE Corporation · N/A · USA |
| Reserved | 2021-06-07T00:00:00 |
| Published | 2021-06-07T19:19:06 |
| Last Updated | 2024-08-05T03:00:19 |
Community Chatter & Buzz