Vulnerability Intelligence Report
CVE-2019-3846
A flaw that allowed an attacker to corrupt memory and possibly escalate privileges was found in the mwifiex kernel module while connecting to a malicious wireless network.
No Active Exploit Signals
CVSS Base Score
8.0
HIGH
Exploitability:2.1
Impact Score:5.9
EPSS Probability:5.65%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-122 ↗CWE-122
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| linux | linux_kernel | all |
| redhat | enterprise_linux | 6.0, 7.0, 8.0 |
| canonical | ubuntu_linux | 14.04, 16.04, 18.04, 19.04 |
| netapp | a700s_firmware | all |
| netapp | a700s | all |
| netapp | cn1610_firmware | all |
| netapp | cn1610 | all |
| netapp | h610s_firmware | all |
| netapp | h610s | all |
| netapp | active_iq_unified_manager_for_vmware_vsphere | all |
| netapp | hci_management_node | all |
| netapp | solidfire | all |
| fedoraproject | fedora | 29, 30 |
| debian | debian_linux | 8.0, 9.0 |
| opensuse | leap | 15.0, 15.1, 42.3 |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
5.649%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Red Hat, Inc. · Vendor · USA |
| Reserved | 2019-01-03T00:00:00 |
| Published | 2019-06-03T18:25:57 |
| Last Updated | 2024-08-04T19:19:18 |
Community Chatter & Buzz