Vulnerability Intelligence Report
CVE-2019-5481
Double-free vulnerability in the FTP-kerberos code in cURL 7.52.0 to 7.65.3.
No Active Exploit Signals
CVSS Base Score
9.8
CRITICAL
Exploitability:3.9
Impact Score:5.9
EPSS Probability:7.27%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-415 ↗Double Free (CWE-415)
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| haxx | curl | all |
| fedoraproject | fedora | 29, 30, 31 |
| netapp | cloud_backup | all |
| netapp | steelstore | all |
| netapp | solidfire_baseboard_management_controller_firmware | all |
| netapp | solidfire_baseboard_management_controller | all |
| oracle | communications_operations_monitor | 3.4, 4.0, 4.1, 4.2, 4.3 |
| oracle | communications_session_border_controller | 8.3, 8.4 |
| oracle | enterprise_manager_ops_center | 12.3.3, 12.4.0 |
| oracle | mysql_server | all |
| oracle | oss_support_tools | 20.0 |
| debian | debian_linux | 9.0, 10.0 |
| opensuse | leap | 15.0, 15.1 |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
7.266%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | HackerOne · Bug Bounty Provider · USA |
| Reserved | 2019-01-04T00:00:00 |
| Published | 2019-09-16T18:05:38 |
| Last Updated | 2026-04-16T14:08:12 |
Community Chatter & Buzz