Vulnerability Intelligence Report
CVE-2020-0830
A remote code execution vulnerability exists in the way the scripting engine handles objects in memory in Microsoft browsers, aka 'Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2020-0768, CVE-2020-0823, CVE-2020-0825, CVE-2020-0826, CVE-2020-0827, CVE-2020-0828, CVE-2020-0829, CVE-2020-0831, CVE-2020-0832, CVE-2020-0833, CVE-2020-0848.
No Active Exploit Signals
CVSS Base Score
7.5
HIGH
EPSS Probability:8.52%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| Microsoft | ChakraCore | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1803 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1803 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1803 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1809 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1809 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1809 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows Server 2019 | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1709 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1709 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1709 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1903 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1903 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1903 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1607 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1607 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows Server 2016 | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1909 for 32-bit Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1909 for x64-based Systems | unspecified (affected) |
| Microsoft | Microsoft Edge (EdgeHTML-based) on Windows 10 Version 1909 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Internet Explorer 11 | Windows 10 Version 1803 for 32-bit Systems (affected), Windows 10 Version 1803 for x64-based Systems (affected), Windows 10 Version 1803 for ARM64-based Systems (affected), Windows 10 Version 1809 for 32-bit Systems (affected), Windows 10 Version 1809 for x64-based Systems (affected), Windows 10 Version 1809 for ARM64-based Systems (affected), Windows Server 2019 (affected), Windows 10 Version 1709 for 32-bit Systems (affected), Windows 10 Version 1709 for x64-based Systems (affected), Windows 10 Version 1709 for ARM64-based Systems (affected), Windows 10 for 32-bit Systems (affected), Windows 10 for x64-based Systems (affected), Windows 10 Version 1607 for 32-bit Systems (affected), Windows 10 Version 1607 for x64-based Systems (affected), Windows Server 2016 (affected), Windows 7 for 32-bit Systems Service Pack 1 (affected), Windows 7 for x64-based Systems Service Pack 1 (affected), Windows 8.1 for 32-bit systems (affected), Windows 8.1 for x64-based systems (affected), Windows RT 8.1 (affected), Windows Server 2008 R2 for x64-based Systems Service Pack 1 (affected), Windows Server 2012 R2 (affected) |
| Microsoft | Internet Explorer 11 on Windows 10 Version 1903 for 32-bit Systems | unspecified (affected) |
| Microsoft | Internet Explorer 11 on Windows 10 Version 1903 for x64-based Systems | unspecified (affected) |
| Microsoft | Internet Explorer 11 on Windows 10 Version 1903 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Internet Explorer 11 on Windows Server 2012 | unspecified (affected) |
| Microsoft | Internet Explorer 11 on Windows 10 Version 1909 for 32-bit Systems | unspecified (affected) |
| Microsoft | Internet Explorer 11 on Windows 10 Version 1909 for x64-based Systems | unspecified (affected) |
| Microsoft | Internet Explorer 11 on Windows 10 Version 1909 for ARM64-based Systems | unspecified (affected) |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
8.524%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Microsoft Corporation · Vendor · USA |
| Reserved | 2019-11-04T00:00:00 |
| Published | 2020-03-12T15:48:33 |
| Last Updated | 2024-08-04T06:18:03 |
Community Chatter & Buzz