Vulnerability Intelligence Report
Microsoft Windows Kernel Privilege Escalation Vulnerability
CVE-2020-0986
An elevation of privilege vulnerability exists when the Windows kernel fails to properly handle objects in memory, aka 'Windows Kernel Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2020-1237, CVE-2020-1246, CVE-2020-1262, CVE-2020-1264, CVE-2020-1266, CVE-2020-1269, CVE-2020-1273, CVE-2020-1274, CVE-2020-1275, CVE-2020-1276, CVE-2020-1307, CVE-2020-1316.
CISA KEV
SSVC: Active Exploitation
CVSS Base Score
7.8
HIGH
Exploitability:1.9
Impact Score:5.9
EPSS Probability:15.93%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-787 ↗CWE-787 Out-of-bounds Write
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| Microsoft | Windows | 10 Version 1803 for 32-bit Systems (affected), 10 Version 1803 for x64-based Systems (affected), 10 Version 1803 for ARM64-based Systems (affected), 10 Version 1809 for 32-bit Systems (affected), 10 Version 1809 for x64-based Systems (affected), 10 Version 1809 for ARM64-based Systems (affected), 10 Version 1709 for 32-bit Systems (affected), 10 Version 1709 for x64-based Systems (affected), 10 Version 1709 for ARM64-based Systems (affected), 10 for 32-bit Systems (affected), 10 for x64-based Systems (affected), 10 Version 1607 for 32-bit Systems (affected), 10 Version 1607 for x64-based Systems (affected), 8.1 for 32-bit systems (affected), 8.1 for x64-based systems (affected), RT 8.1 (affected) |
| Microsoft | Windows Server | version 1803 (Core Installation) (affected), 2019 (affected), 2019 (Core installation) (affected), 2016 (affected), 2016 (Core installation) (affected), 2012 (affected), 2012 (Core installation) (affected), 2012 R2 (affected), 2012 R2 (Core installation) (affected) |
| Microsoft | Windows 10 Version 1909 for 32-bit Systems | unspecified (affected) |
| Microsoft | Windows 10 Version 1909 for x64-based Systems | unspecified (affected) |
| Microsoft | Windows 10 Version 1909 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Windows Server, version 1909 (Server Core installation) | unspecified (affected) |
| Microsoft | Windows 10 Version 1903 for 32-bit Systems | unspecified (affected) |
| Microsoft | Windows 10 Version 1903 for x64-based Systems | unspecified (affected) |
| Microsoft | Windows 10 Version 1903 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Windows Server, version 1903 (Server Core installation) | unspecified (affected) |
| Microsoft | Windows 10 Version 2004 for 32-bit Systems | unspecified (affected) |
| Microsoft | Windows Server, version 2004 (Server Core installation) | unspecified (affected) |
| Microsoft | Windows 10 Version 2004 for ARM64-based Systems | unspecified (affected) |
| Microsoft | Windows 10 Version 2004 for x64-based Systems | unspecified (affected) |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Microsoft Corporation · Vendor · USA |
| Reserved | 2019-11-04T00:00:00 |
| Published | 2020-06-09T19:43:14 |
| Last Updated | 2025-10-21T23:35:42 |
Community Chatter & Buzz