Vulnerability Intelligence Report
CVE-2020-17453
WSO2 Management Console through 5.10 allows XSS via the carbon/admin/login.jsp msgId parameter.
Nuclei Template
CVSS Base Score
6.1
MEDIUM
EPSS Probability:26.12%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| wso2 | api_manager | all |
| wso2 | api_manager_analytics | 2.2.0, 2.5.0, 2.6.0 |
| wso2 | api_microgateway | 2.2.0 |
| wso2 | enterprise_integrator | all |
| wso2 | identity_server | all |
| wso2 | identity_server_analytics | 5.4.0, 5.4.1, 5.5.0, 5.6.0 |
| wso2 | identity_server_as_key_manager | 5.5.0, 5.6.0, 5.7.0, 5.9.0, 5.10.0 |
| wso2 | micro_integrator | 1.0.0 |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | MITRE Corporation · N/A · USA |
| Reserved | 2020-08-09T00:00:00 |
| Published | 2021-04-05T00:00:00 |
| Last Updated | 2024-08-04T13:53:17 |
Community Chatter & Buzz