Vulnerability Intelligence Report
CVE-2021-22919
A vulnerability has been discovered in Citrix ADC (formerly known as NetScaler ADC) and Citrix Gateway (formerly known as NetScaler Gateway), and Citrix SD-WAN WANOP Edition models 4000-WO, 4100-WO, 5000-WO, and 5100-WO. These vulnerabilities, if exploited, could lead to the limited available disk space on the appliances being fully consumed.
No Active Exploit Signals
CVSS Base Score
7.5
HIGH
EPSS Probability:0.94%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-770 ↗Allocation of Resources Without Limits or Throttling (CWE-770)
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| citrix | application_delivery_controller_firmware | all |
| citrix | application_delivery_controller | all |
| citrix | mpx\/sdx_14030_fips | all |
| citrix | mpx\/sdx_14060_fips | all |
| citrix | mpx\/sdx_14080_fips | all |
| citrix | mpx_15030-50g_fips | all |
| citrix | mpx_15040-50g_fips | all |
| citrix | mpx_15060-50g_fips | all |
| citrix | mpx_15080-50g_fips | all |
| citrix | mpx_15100-50g_fips | all |
| citrix | mpx_15120-50g_fips | all |
| citrix | mpx_8905_fips | all |
| citrix | mpx_8910_fips | all |
| citrix | mpx_8920_fips | all |
| citrix | gateway | all |
| citrix | netscaler_gateway | all |
| citrix | sd-wan_wanop | all |
| citrix | 4000-wo | all |
| citrix | 4100-wo | all |
| citrix | 5000-wo | all |
| citrix | 5100-wo | all |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
0.940%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | HackerOne · Bug Bounty Provider · USA |
| Reserved | 2021-01-06T00:00:00 |
| Published | 2021-08-05T20:16:46 |
| Last Updated | 2024-08-03T18:58:25 |
Community Chatter & Buzz