Vulnerability Intelligence Report
CVE-2021-23017
A security issue in nginx resolver was identified, which might allow an attacker who is able to forge UDP packets from the DNS server to cause 1-byte memory overwrite, resulting in worker process crash or potential other impact.
No Active Exploit Signals
CVSS Base Score
7.7
HIGH
EPSS Probability:52.84%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-193 ↗CWE-193
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| f5 | nginx | all |
| openresty | openresty | all |
| fedoraproject | fedora | 33, 34 |
| netapp | ontap_select_deploy_administration_utility | all |
| oracle | blockchain_platform | all |
| oracle | communications_control_plane_monitor | 3.4, 4.2, 4.3, 4.4 |
| oracle | communications_fraud_monitor | all |
| oracle | communications_operations_monitor | 3.4, 4.2, 4.3, 4.4 |
| oracle | communications_session_border_controller | 8.4, 9.0 |
| oracle | enterprise_communications_broker | 3.3.0 |
| oracle | enterprise_session_border_controller | 8.4, 9.0 |
| oracle | enterprise_telephony_fraud_monitor | 3.4, 4.2, 4.3, 4.4 |
| oracle | goldengate | all |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
52.838%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | F5, Inc. · Vendor · USA |
| Reserved | 2021-01-06T00:00:00 |
| Published | 2021-06-01T12:28:09 |
| Last Updated | 2024-08-03T18:58:26 |
Community Chatter & Buzz