Vulnerability Intelligence Report
Windows Services for NFS ONCRPC XDR Driver Remote Code Execution Vulnerability
CVE-2021-26432
Windows Services for NFS ONCRPC XDR Driver Remote Code Execution Vulnerability
No Active Exploit Signals
CVSS Base Score
9.8
CRITICAL
Exploitability:3.9
Impact Score:5.9
EPSS Probability:10.33%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| Microsoft | Windows 10 Version 1507 | 10.0.10240.0 < 10.0.10240.19022 (affected) |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 < 10.0.14393.4583 (affected) |
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 < 10.0.17763.2114 (affected) |
| Microsoft | Windows 10 Version 1809 | 10.0.0 < 10.0.17763.2114 (affected) |
| Microsoft | Windows 10 Version 1909 | 10.0.0 < 10.0.18363.1734 (affected) |
| Microsoft | Windows 10 Version 2004 | 10.0.0 < 10.0.19041.1165 (affected) |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 < 10.0.19042.1165 (affected) |
| Microsoft | Windows 10 Version 21H1 | 10.0.0 < 10.0.19043.1165 (affected) |
| Microsoft | Windows 8.1 | 6.3.0 < 6.3.9600.20094 (affected) |
| Microsoft | Windows Server 2012 | 6.2.9200.0 < 6.2.9200.23435 (affected) |
| Microsoft | Windows Server 2012 (Server Core installation) | 6.2.9200.0 < 6.2.9200.23435 (affected) |
| Microsoft | Windows Server 2012 R2 | 6.3.9600.0 < 6.3.9600.20094 (affected) |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.9600.0 < 6.3.9600.20094 (affected) |
| Microsoft | Windows Server 2016 | 10.0.14393.0 < 10.0.14393.4583 (affected) |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 < 10.0.14393.4583 (affected) |
| Microsoft | Windows Server 2019 | 10.0.17763.0 < 10.0.17763.2114 (affected) |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 < 10.0.17763.2114 (affected) |
| Microsoft | Windows Server version 2004 | 10.0.0 < 10.0.19041.1165 (affected) |
| Microsoft | Windows Server version 20H2 | 10.0.0 < 10.0.19042.1165 (affected) |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
10.326%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Microsoft Corporation · Vendor · USA |
| Reserved | 2021-01-29T00:00:00 |
| Published | 2021-08-12T18:11:44 |
| Patch Date | 2021-08-10 |
| Last Updated | 2026-08-10T15:10:15 |
Community Chatter & Buzz