Vulnerability Intelligence Report
Microsoft Jet Red Database Engine and Access Connectivity Engine Remote Code Execution Vulnerability
CVE-2021-28455
Microsoft Jet Red Database Engine and Access Connectivity Engine Remote Code Execution Vulnerability
No Active Exploit Signals
CVSS Base Score
8.8
HIGH
Exploitability:2.9
Impact Score:5.9
EPSS Probability:2.12%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| Microsoft | Microsoft Access 2013 Service Pack 1 (32-bit editions) | 15.0.0 < 15.0.5353.1000 (affected) |
| Microsoft | Microsoft Access 2013 Service Pack 1 (64-bit editions) | 15.0.0 < 15.0.5353.1000 (affected) |
| Microsoft | Microsoft Office 2019 | 19.0.0 < https://aka.ms/OfficeSecurityReleases (affected) |
| Microsoft | Microsoft 365 Apps for Enterprise | 16.0.1 < https://aka.ms/OfficeSecurityReleases (affected) |
| Microsoft | Microsoft Office 2016 | 16.0.0 < 16.0.5161.1001 (affected) |
| Microsoft | Microsoft Access 2016 (32-bit edition) | 16.0.0 < publication (affected) |
| Microsoft | Microsoft Access 2016 (64-bit edition) | 16.0.0 < publication (affected) |
| Microsoft | Microsoft Office 2013 Service Pack 1 | 15.0.0 < 15.0.5345.1001 (affected) |
| Microsoft | Windows 10 Version 1803 | 10.0.0 < 10.0.17134.2207 (affected) |
| Microsoft | Windows 10 Version 1809 | 10.0.0 < 10.0.17763.1935 (affected) |
| Microsoft | Windows Server 2019 | 10.0.0 < 10.0.17763.1935 (affected) |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.0 < 10.0.17763.1935 (affected) |
| Microsoft | Windows 10 Version 1909 | 10.0.0 < 10.0.18363.1556 (affected) |
| Microsoft | Windows Server, version 1909 (Server Core installation) | 10.0.0 < 10.0.18363.1556 (affected) |
| Microsoft | Windows 10 Version 2004 | 10.0.0 < 10.0.19041.982 (affected) |
| Microsoft | Windows Server version 2004 | 10.0.0 < 10.0.19041.982 (affected) |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 < 10.0.19042.982 (affected) |
| Microsoft | Windows Server version 20H2 | 10.0.0 < 10.0.19042.982 (affected) |
| Microsoft | Windows 10 Version 1507 | 10.0.0 < 10.0.10240.18931 (affected) |
| Microsoft | Windows 10 Version 1607 | 10.0.0 < 10.0.14393.4401 (affected) |
| Microsoft | Windows Server 2016 | 10.0.0 < 10.0.14393.4401 (affected) |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.0 < 10.0.14393.4401 (affected) |
| Microsoft | Windows 7 | 6.1.0 < 6.1.7601.24597 (affected), 6.1.0 < 6.1.7601.24598 (affected) |
| Microsoft | Windows 7 Service Pack 1 | 6.1.0 < 6.1.7601.24597 (affected), 6.1.0 < 6.1.7601.24598 (affected) |
| Microsoft | Windows 8.1 | 6.3.0 < 6.3.9600.20017 (affected) |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.0 < 6.0.6003.21117 (affected) |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | 6.0.0 < 6.0.6003.21117 (affected) |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.0 < 6.0.6003.21117 (affected) |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | 6.1.0 < 6.1.7601.24597 (affected), 6.1.0 < 6.1.7601.24598 (affected) |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | 6.0.0 < 6.1.7601.24597 (affected), 6.0.0 < 6.1.7601.24598 (affected) |
| Microsoft | Windows Server 2012 | 6.2.0 < 6.2.9200.23347 (affected) |
| Microsoft | Windows Server 2012 (Server Core installation) | 6.2.0 < 6.2.9200.23347 (affected) |
| Microsoft | Windows Server 2012 R2 | 6.3.0 < 6.3.9600.20017 (affected) |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.0 < 6.3.9600.20017 (affected) |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
2.120%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Microsoft Corporation · Vendor · USA |
| Reserved | 2021-03-15T00:00:00 |
| Published | 2021-05-11T19:11:14 |
| Patch Date | 2021-05-11 |
| Last Updated | 2024-08-03T21:40:14 |
Community Chatter & Buzz