Vulnerability Intelligence Report
Microsoft DWM Core Library Elevation of Privilege Vulnerability
CVE-2021-33739
Microsoft DWM Core Library Elevation of Privilege Vulnerability
CISA KEV
SSVC: Active Exploitation
CVSS Base Score
8.4
HIGH
Exploitability:2.6
Impact Score:5.9
EPSS Probability:6.55%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| Microsoft | Windows 10 Version 1909 | 10.0.0 < 10.0.18363.1621 (affected) |
| Microsoft | Windows 10 Version 21H1 | 10.0.0 < 10.0.19043.1052 (affected) |
| Microsoft | Windows 10 Version 2004 | 10.0.0 < 10.0.19041.1052 (affected) |
| Microsoft | Windows Server version 2004 | 10.0.0 < 10.0.19041.1052 (affected) |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 < 10.0.19042.1052 (affected) |
| Microsoft | Windows Server version 20H2 | 10.0.0 < 10.0.19042.1052 (affected) |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Microsoft Corporation · Vendor · USA |
| Reserved | 2021-05-28T00:00:00 |
| Published | 2021-06-08T22:46:43 |
| Patch Date | 2021-06-08 |
| Last Updated | 2025-10-21T23:25:43 |
Community Chatter & Buzz