Vulnerability Intelligence Report
CVE-2021-3518
There's a flaw in libxml2 in versions before 2.9.11. An attacker who is able to submit a crafted file to be processed by an application linked with libxml2 could trigger a use-after-free. The greatest impact from this flaw is to confidentiality, integrity, and availability.
No Active Exploit Signals
CVSS Base Score
8.8
HIGH
EPSS Probability:3.65%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-416 ↗CWE-416
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| xmlsoft | libxml2 | all |
| debian | debian_linux | 9.0 |
| redhat | jboss_core_services | all |
| redhat | enterprise_linux | 8.0 |
| fedoraproject | fedora | 33, 34 |
| netapp | active_iq_unified_manager | all |
| netapp | clustered_data_ontap | all |
| netapp | clustered_data_ontap_antivirus_connector | all |
| netapp | manageability_software_development_kit | all |
| netapp | ontap_select_deploy_administration_utility | all |
| netapp | snapdrive | all |
| netapp | hci_h410c_firmware | all |
| netapp | hci_h410c | all |
| oracle | communications_cloud_native_core_network_function_cloud_native_environment | 1.10.0 |
| oracle | enterprise_manager_base_platform | 13.4.0.0, 13.5.0.0 |
| oracle | enterprise_manager_ops_center | 12.4.0.0 |
| oracle | mysql_workbench | all |
| oracle | peoplesoft_enterprise_peopletools | 8.58 |
| oracle | real_user_experience_insight | 13.4.1.0, 13.5.1.0 |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
3.653%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Red Hat, Inc. · Vendor · USA |
| Reserved | 2021-04-27T00:00:00 |
| Published | 2021-05-18T11:20:24 |
| Last Updated | 2024-08-03T17:01:07 |
Community Chatter & Buzz