Vulnerability Intelligence Report
Windows LSA Spoofing Vulnerability
CVE-2021-36942
Windows LSA Spoofing Vulnerability
CISA KEV
SSVC: Active Exploitation
Automatable
CVSS Base Score
7.5
HIGH
Exploitability:3.9
Impact Score:3.6
EPSS Probability:66.02%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-749 ↗CWE-749 (via CISA KEV)
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| Microsoft | Windows Server 2008 R2 Service Pack 1 | 6.1.7601.0 < 6.1.7601.25685 (affected) |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | 6.1.7601.0 < 6.1.7601.25685 (affected) |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 < 6.0.6003.21192 (affected) |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | 6.0.6003.0 < 6.0.6003.21192 (affected) |
| Microsoft | Windows Server 2012 | 6.2.9200.0 < 6.2.9200.23435 (affected) |
| Microsoft | Windows Server 2012 (Server Core installation) | 6.2.9200.0 < 6.2.9200.23435 (affected) |
| Microsoft | Windows Server 2012 R2 | 6.3.9600.0 < 6.3.9600.20094 (affected) |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.9600.0 < 6.3.9600.20094 (affected) |
| Microsoft | Windows Server 2016 | 10.0.14393.0 < 10.0.14393.4583 (affected) |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 < 10.0.14393.4583 (affected) |
| Microsoft | Windows Server 2019 | 10.0.17763.0 < 10.0.17763.2114 (affected) |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 < 10.0.17763.2114 (affected) |
| Microsoft | Windows Server version 2004 | 10.0.0 < 10.0.19041.1165 (affected) |
| Microsoft | Windows Server version 20H2 | 10.0.0 < 10.0.19042.1165 (affected) |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Microsoft Corporation · Vendor · USA |
| Reserved | 2021-07-19T00:00:00 |
| Published | 2021-08-12T18:12:29 |
| Patch Date | 2021-08-10 |
| Last Updated | 2026-08-10T15:10:06 |
Community Chatter & Buzz