Vulnerability Intelligence Report
Windows Installer Elevation of Privilege Vulnerability
CVE-2021-41379
Windows Installer Elevation of Privilege Vulnerability
CISA KEV
SSVC: Active Exploitation
CVSS Base Score
5.5
MEDIUM
Exploitability:1.9
Impact Score:3.6
EPSS Probability:20.10%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-59 ↗CWE-59 Improper Link Resolution Before File Access ('Link Following')
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| Microsoft | Windows 10 Version 1507 | 10.0.10240.0 < 10.0.10240.19119 (affected) |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 < 10.0.14393.4770 (affected) |
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 < 10.0.17763.2300 (affected) |
| Microsoft | Windows 10 Version 1809 | 10.0.0 < 10.0.17763.2300 (affected) |
| Microsoft | Windows 10 Version 1909 | 10.0.0 < 10.0.18363.1916 (affected) |
| Microsoft | Windows 10 Version 2004 | 10.0.0 < 10.0.19041.1348 (affected) |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 < 10.0.19042.1348 (affected) |
| Microsoft | Windows 10 Version 21H1 | 10.0.0 < 10.0.19043.1348 (affected) |
| Microsoft | Windows 11 version 21H2 | 10.0.22000.0 < 10.0.22000.318 (affected) |
| Microsoft | Windows 7 | 6.1.0 < 6.1.7601.25769 (affected) |
| Microsoft | Windows 7 Service Pack 1 | 6.1.0 < 6.1.7601.25769 (affected) |
| Microsoft | Windows 8.1 | 6.3.0 < 6.3.9600.20174 (affected) |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | 6.1.7601.0 < 6.1.7601.25769 (affected) |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | 6.1.7601.0 < 6.1.7601.25769 (affected) |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 < 6.0.6003.21282 (affected) |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | 6.0.6003.0 < 6.0.6003.21282 (affected) |
| Microsoft | Windows Server 2012 | 6.2.9200.0 < 6.2.9200.23517 (affected) |
| Microsoft | Windows Server 2012 (Server Core installation) | 6.2.9200.0 < 6.2.9200.23517 (affected) |
| Microsoft | Windows Server 2012 R2 | 6.3.9600.0 < 6.3.9600.20174 (affected) |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.9600.0 < 6.3.9600.20174 (affected) |
| Microsoft | Windows Server 2016 | 10.0.14393.0 < 10.0.14393.4770 (affected) |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 < 10.0.14393.4770 (affected) |
| Microsoft | Windows Server 2019 | 10.0.17763.0 < 10.0.17763.2300 (affected) |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 < 10.0.17763.2300 (affected) |
| Microsoft | Windows Server 2022 | 10.0.20348.0 < 10.0.20348.350 (affected) |
| Microsoft | Windows Server version 2004 | 10.0.0 < 10.0.19041.1348 (affected) |
| Microsoft | Windows Server version 20H2 | 10.0.0 < 10.0.19042.1348 (affected) |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Microsoft Corporation · Vendor · USA |
| Reserved | 2021-09-17T00:00:00 |
| Published | 2021-11-10T00:46:55 |
| Patch Date | 2021-11-09 |
| Last Updated | 2026-08-19T16:26:56 |
Community Chatter & Buzz