Vulnerability Intelligence Report
CVE-2022-1587
An out-of-bounds read vulnerability was discovered in the PCRE2 library in the get_recurse_data_length() function of the pcre2_jit_compile.c file. This issue affects recursions in JIT-compiled regular expressions caused by duplicate data transfers.
No Active Exploit Signals
CVSS Base Score
9.1
CRITICAL
EPSS Probability:2.41%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-125 ↗CWE-125 - Out-of-bounds Read
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| pcre | pcre2 | all |
| redhat | enterprise_linux | 9.0 |
| fedoraproject | fedora | 35, 36 |
| netapp | active_iq_unified_manager | all |
| netapp | hci_management_node | all |
| netapp | ontap_select_deploy_administration_utility | all |
| netapp | solidfire | all |
| netapp | h300s_firmware | all |
| netapp | h300s | all |
| netapp | h500s_firmware | all |
| netapp | h500s | all |
| netapp | h700s_firmware | all |
| netapp | h700s | all |
| netapp | h410s_firmware | all |
| netapp | h410s | all |
| netapp | h410c_firmware | all |
| netapp | h410c | all |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
2.413%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Red Hat, Inc. · Vendor · USA |
| Reserved | 2022-05-05T00:00:00 |
| Published | 2022-05-16T00:00:00 |
| Last Updated | 2024-08-03T00:10:03 |
Community Chatter & Buzz