Vulnerability Intelligence Report
Rockwell Automation Logix Controllers Uncontrolled Resource Consumption
CVE-2022-1797
A malformed Class 3 common industrial protocol message with a cached connection can cause a denial-of-service condition in Rockwell Automation Logix Controllers, resulting in a major nonrecoverable fault. If the target device becomes unavailable, a user would have to clear the fault and redownload the user project file to bring the device back online.
No Active Exploit Signals
CVSS Base Score
6.8
MEDIUM
Exploitability:2.3
Impact Score:4.0
EPSS Probability:1.92%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-400 ↗CWE-400: Uncontrolled Resource Consumption
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| Rockwell Automation | CompactLogix 5380 controllers | unspecified <= 32.013 (affected) |
| Rockwell Automation | Compact GuardLogix 5380 controllers | unspecified <= 32.013 (affected) |
| Rockwell Automation | CompactLogix 5480 controllers | unspecified <= 32.013 (affected) |
| Rockwell Automation | ControlLogix 5580 controllers | unspecified <= 32.013 (affected) |
| Rockwell Automation | GuardLogix 5580 controllers | unspecified <= 32.013 (affected) |
| Rockwell Automation | CompactLogix 5370 controllers | unspecified <= 33.013 (affected) |
| Rockwell Automation | Compact GuardLogix 5370 controllers | unspecified <= 33.013 (affected) |
| Rockwell Automation | ControlLogix 5570 controllers | unspecified <= 33.013 (affected) |
| Rockwell Automation | GuardLogix 5570 controllers | 33.013 (affected) |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
1.919%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Cybersecurity and Infrastructure Security Agency (CISA) Industrial Control Systems (ICS) · CERT · USA |
| Reserved | 2022-05-18T00:00:00 |
| Published | 2022-05-31T19:04:44 |
| Last Updated | 2025-04-16T16:17:49 |
Community Chatter & Buzz