Vulnerability Intelligence Report
Windows Client Server Run-time Subsystem (CSRSS) Elevation of Privilege Vulnerability
CVE-2022-22047
Windows Client Server Run-time Subsystem (CSRSS) Elevation of Privilege Vulnerability
CISA KEV
SSVC: Active Exploitation
CVSS Base Score
7.8
HIGH
Exploitability:1.9
Impact Score:5.9
EPSS Probability:18.91%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-426 ↗CWE-426 Untrusted Search Path
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 < 10.0.17763.3165 (affected) |
| Microsoft | Windows 10 Version 1809 | 10.0.0 < 10.0.17763.3165 (affected) |
| Microsoft | Windows Server 2019 | 10.0.17763.0 < 10.0.17763.3165 (affected) |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 < 10.0.17763.3165 (affected) |
| Microsoft | Windows 10 Version 21H1 | 10.0.0 < 10.0.19043.1826 (affected) |
| Microsoft | Windows Server 2022 | 10.0.20348.0 < 10.0.20348.825 (affected) |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 < 10.0.19042.1826 (affected) |
| Microsoft | Windows Server version 20H2 | 10.0.0 < 10.0.19042.1826 (affected) |
| Microsoft | Windows 11 version 21H2 | 10.0.0 < 10.0.22000.795 (affected) |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 < 10.0.19044.1826 (affected) |
| Microsoft | Windows 10 Version 1507 | 10.0.10240.0 < 10.0.10240.19360 (affected) |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 < 10.0.14393.5246 (affected) |
| Microsoft | Windows Server 2016 | 10.0.14393.0 < 10.0.14393.5246 (affected) |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 < 10.0.14393.5246 (affected) |
| Microsoft | Windows 7 | 6.1.0 < 6.1.7601.26022 (affected) |
| Microsoft | Windows 7 Service Pack 1 | 6.1.0 < 6.1.7601.26022 (affected) |
| Microsoft | Windows 8.1 | 6.3.0 < 6.3.9600.20478 (affected) |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 < 6.0.6003.21569 (affected) |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | 6.0.6003.0 < 6.0.6003.21569 (affected) |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 < 6.0.6003.21569 (affected) |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | 6.1.7601.0 < 6.1.7601.26022 (affected) |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | 6.1.7601.0 < 6.1.7601.26022 (affected) |
| Microsoft | Windows Server 2012 | 6.2.9200.0 < 6.2.9200.23771 (affected) |
| Microsoft | Windows Server 2012 (Server Core installation) | 6.2.9200.0 < 6.2.9200.23771 (affected) |
| Microsoft | Windows Server 2012 R2 | 6.3.9600.0 < 6.3.9600.20478 (affected) |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.9600.0 < 6.3.9600.20478 (affected) |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Microsoft Corporation · Vendor · USA |
| Reserved | 2021-12-16T00:00:00 |
| Published | 2022-07-12T22:37:16 |
| Patch Date | 2022-07-12 |
| Last Updated | 2025-10-21T23:15:38 |
Community Chatter & Buzz