Vulnerability Intelligence Report
VMware Tanzu Spring Cloud Function Remote Code Execution Vulnerability
CVE-2022-22963
In Spring Cloud Function versions 3.1.6, 3.2.2 and older unsupported versions, when using routing functionality it is possible for a user to provide a specially crafted SpEL as a routing-expression that may result in remote code execution and access to local resources.
CISA KEV
Nuclei Template
SSVC: Active Exploitation
Automatable
CVSS Base Score
9.8
CRITICAL
Exploitability:3.9
Impact Score:5.9
EPSS Probability:99.94%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-94 ↗CWE-94: Improper Control of Generation of Code ('Code Injection')
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| vmware | spring_cloud_function | all |
| oracle | banking_branch | 14.5 |
| oracle | banking_cash_management | 14.5 |
| oracle | banking_corporate_lending_process_management | 14.5 |
| oracle | banking_credit_facilities_process_management | 14.5 |
| oracle | banking_electronic_data_exchange_for_corporates | 14.5 |
| oracle | banking_liquidity_management | 14.2, 14.5 |
| oracle | banking_origination | 14.5 |
| oracle | banking_supply_chain_finance | 14.5 |
| oracle | banking_trade_finance_process_management | 14.5 |
| oracle | banking_virtual_account_management | 14.5 |
| oracle | communications_cloud_native_core_automated_test_suite | 1.9.0, 22.1.0 |
| oracle | communications_cloud_native_core_console | 1.9.0, 22.1.0 |
| oracle | communications_cloud_native_core_network_exposure_function | 22.1.0 |
| oracle | communications_cloud_native_core_network_function_cloud_native_environment | 1.10.0, 22.1.0, 22.1.2 |
| oracle | communications_cloud_native_core_network_repository_function | 1.15.0, 22.1.0 |
| oracle | communications_cloud_native_core_network_slice_selection_function | 1.8.0, 22.1.0 |
| oracle | communications_cloud_native_core_policy | 1.15.0, 22.1.0, 22.1.3 |
| oracle | communications_cloud_native_core_security_edge_protection_proxy | 1.7.0, 22.1.0 |
| oracle | communications_cloud_native_core_unified_data_repository | 1.15.0, 22.1.0 |
| oracle | communications_communications_policy_management | 12.6.0.0.0 |
| oracle | financial_services_analytical_applications_infrastructure | 8.1.1.0, 8.1.2.0 |
| oracle | financial_services_behavior_detection_platform | 8.1.1.0, 8.1.1.1, 8.1.2.0 |
| oracle | financial_services_enterprise_case_management | 8.1.1.0, 8.1.1.1, 8.1.2.0 |
| oracle | mysql_enterprise_monitor | all |
| oracle | product_lifecycle_analytics | 3.6.1.0 |
| oracle | retail_xstore_point_of_service | 20.0.1, 21.0.0 |
| oracle | sd-wan_edge | 9.0, 9.1 |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
CISA KEV
ACTIVE IN CATALOG
Nuclei Template
SCANNER AVAILABLE
EPSS Score
99.939%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | VMware by Broadcom · Vendor · USA |
| Reserved | 2022-01-10T00:00:00 |
| Published | 2022-04-01T00:00:00 |
| Last Updated | 2025-10-21T23:15:42 |
Community Chatter & Buzz