Vulnerability Intelligence Report
Windows Common Log File System Driver Elevation of Privilege Vulnerability
CVE-2022-24521
Windows Common Log File System Driver Elevation of Privilege Vulnerability
CISA KEV
SSVC: Active Exploitation
CVSS Base Score
7.8
HIGH
Exploitability:1.9
Impact Score:5.9
EPSS Probability:7.30%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-787 ↗CWE-787 Out-of-bounds Write
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 < 10.0.17763.2803 (affected) |
| Microsoft | Windows 10 Version 1809 | 10.0.0 < 10.0.17763.2803 (affected) |
| Microsoft | Windows Server 2019 | 10.0.17763.0 < 10.0.17763.2803 (affected) |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 < 10.0.17763.2803 (affected) |
| Microsoft | Windows 10 Version 1909 | 10.0.0 < 10.0.18363.2212 (affected) |
| Microsoft | Windows 10 Version 21H1 | 10.0.0 < 10.0.19043.1645 (affected) |
| Microsoft | Windows Server 2022 | 10.0.20348.0 < 10.0.20348.643 (affected) |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 < 10.0.19042.1645 (affected) |
| Microsoft | Windows Server version 20H2 | 10.0.0 < 10.0.19042.1645 (affected) |
| Microsoft | Windows 11 version 21H2 | 10.0.0 < 10.0.22000.613 (affected) |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 < 10.0.19044.1645 (affected) |
| Microsoft | Windows 10 Version 1507 | 10.0.10240.0 < 10.0.10240.19265 (affected) |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 < 10.0.14393.5066 (affected) |
| Microsoft | Windows Server 2016 | 10.0.14393.0 < 10.0.14393.5066 (affected) |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 < 10.0.14393.5066 (affected) |
| Microsoft | Windows 7 | 6.1.0 < 6.1.7601.25924 (affected) |
| Microsoft | Windows 7 Service Pack 1 | 6.1.0 < 6.1.7601.25924 (affected) |
| Microsoft | Windows 8.1 | 6.3.0 < 6.3.9600.20337 (affected) |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 < 6.0.6003.21446 (affected) |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | 6.0.6003.0 < 6.0.6003.21446 (affected) |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 < 6.0.6003.21446 (affected) |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | 6.1.7601.0 < 6.1.7601.25924 (affected) |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | 6.1.7601.0 < 6.1.7601.25924 (affected) |
| Microsoft | Windows Server 2012 | 6.2.9200.0 < 6.2.9200.23679 (affected) |
| Microsoft | Windows Server 2012 (Server Core installation) | 6.2.9200.0 < 6.2.9200.23679 (affected) |
| Microsoft | Windows Server 2012 R2 | 6.3.9600.0 < 6.3.9600.20337 (affected) |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.9600.0 < 6.3.9600.20337 (affected) |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Microsoft Corporation · Vendor · USA |
| Reserved | 2022-02-05T00:00:00 |
| Published | 2022-04-15T19:03:42 |
| Patch Date | 2022-04-12 |
| Last Updated | 2025-10-21T23:15:42 |
Community Chatter & Buzz