Vulnerability Intelligence Report
Active Directory Domain Services Elevation of Privilege Vulnerability
CVE-2022-26923
Active Directory Domain Services Elevation of Privilege Vulnerability
CISA KEV
SSVC: Active Exploitation
CVSS Base Score
8.8
HIGH
Exploitability:2.9
Impact Score:5.9
EPSS Probability:83.28%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-295 ↗CWE-295 Improper Certificate Validation
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 < 10.0.17763.4252 (affected) |
| Microsoft | Windows 10 Version 1809 | 10.0.0 < 10.0.17763.4252 (affected) |
| Microsoft | Windows Server 2019 | 10.0.17763.0 < 10.0.17763.4252 (affected) |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 < 10.0.17763.4252 (affected) |
| Microsoft | Windows 10 Version 1909 | 10.0.0 < 10.0.18363.2274 (affected) |
| Microsoft | Windows 10 Version 21H1 | 10.0.0 < 10.0.19043.1706 (affected) |
| Microsoft | Windows Server 2022 | 10.0.20348.0 < 10.0.20348.1668 (affected) |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 < 10.0.19042.1706 (affected) |
| Microsoft | Windows Server version 20H2 | 10.0.0 < 10.0.19042.1706 (affected) |
| Microsoft | Windows 11 version 21H2 | 10.0.0 < 10.0.22000.1817 (affected) |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 < 10.0.19043.1706 (affected) |
| Microsoft | Windows 10 Version 1507 | 10.0.10240.0 < 10.0.10240.19297 (affected) |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 < 10.0.14393.5850 (affected) |
| Microsoft | Windows Server 2016 | 10.0.14393.0 < 10.0.14393.5850 (affected) |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 < 10.0.14393.5850 (affected) |
| Microsoft | Windows 8.1 | 6.3.0 < 6.3.9600.20371 (affected) |
| Microsoft | Windows Server 2012 R2 | 6.3.9600.0 < 6.3.9600.20919 (affected) |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.9600.0 < 6.3.9600.20919 (affected) |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Microsoft Corporation · Vendor · USA |
| Reserved | 2022-03-11T00:00:00 |
| Published | 2022-05-10T20:33:39 |
| Patch Date | 2022-05-10 |
| Last Updated | 2025-10-21T23:15:40 |
Community Chatter & Buzz