Vulnerability Intelligence Report
Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability
CVE-2022-29130
Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability
No Active Exploit Signals
CVSS Base Score
9.8
CRITICAL
Exploitability:3.9
Impact Score:5.9
EPSS Probability:3.47%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 < 10.0.17763.2928 (affected) |
| Microsoft | Windows 10 Version 1809 | 10.0.0 < 10.0.17763.2928 (affected) |
| Microsoft | Windows Server 2019 | 10.0.17763.0 < 10.0.17763.2928 (affected) |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 < 10.0.17763.2928 (affected) |
| Microsoft | Windows 10 Version 1909 | 10.0.0 < 10.0.18363.2274 (affected) |
| Microsoft | Windows 10 Version 21H1 | 10.0.0 < 10.0.19043.1706 (affected) |
| Microsoft | Windows Server 2022 | 10.0.20348.0 < 10.0.20348.707 (affected) |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 < 10.0.19042.1706 (affected) |
| Microsoft | Windows Server version 20H2 | 10.0.0 < 10.0.19042.1706 (affected) |
| Microsoft | Windows 11 version 21H2 | 10.0.0 < 10.0.22000.675 (affected) |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 < 10.0.19043.1706 (affected) |
| Microsoft | Windows 10 Version 1507 | 10.0.10240.0 < 10.0.10240.19297 (affected) |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 < 10.0.14393.5125 (affected) |
| Microsoft | Windows Server 2016 | 10.0.14393.0 < 10.0.14393.5125 (affected) |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 < 10.0.14393.5125 (affected) |
| Microsoft | Windows 7 | 6.1.0 < 6.1.7601.25954 (affected) |
| Microsoft | Windows 7 Service Pack 1 | 6.1.0 < 6.1.7601.25954 (affected) |
| Microsoft | Windows 8.1 | 6.3.0 < 6.3.9600.20371 (affected) |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 < 6.0.6003.21481 (affected) |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | 6.0.6003.0 < 6.0.6003.21481 (affected) |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 < 6.0.6003.21481 (affected) |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | 6.1.7601.0 < 6.1.7601.25954 (affected) |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | 6.1.7601.0 < 6.1.7601.25954 (affected) |
| Microsoft | Windows Server 2012 | 6.2.9200.0 < 6.2.9200.23714 (affected) |
| Microsoft | Windows Server 2012 (Server Core installation) | 6.2.9200.0 < 6.2.9200.23714 (affected) |
| Microsoft | Windows Server 2012 R2 | 6.3.9600.0 < 6.3.9600.20371 (affected) |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.9600.0 < 6.3.9600.20371 (affected) |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
3.466%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Microsoft Corporation · Vendor · USA |
| Reserved | 2022-04-12T00:00:00 |
| Published | 2022-05-10T20:34:37 |
| Patch Date | 2022-05-10 |
| Last Updated | 2025-01-02T18:58:13 |
Community Chatter & Buzz