Vulnerability Intelligence Report
CVE-2022-32207
When curl < 7.84.0 saves cookies, alt-svc and hsts data to local files, it makes the operation atomic by finalizing the operation with a rename from a temporary name to the final target file name.In that rename operation, it might accidentally *widen* the permissions for the target file, leaving the updated file accessible to more users than intended.
No Active Exploit Signals
CVSS Base Score
9.8
CRITICAL
Exploitability:3.9
Impact Score:5.9
EPSS Probability:5.48%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-840 ↗Business Logic Errors (CWE-840)
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| haxx | curl | all |
| fedoraproject | fedora | 35 |
| debian | debian_linux | 11.0 |
| netapp | clustered_data_ontap | all |
| netapp | element_software | all |
| netapp | hci_management_node | all |
| netapp | solidfire | all |
| netapp | hci_compute_node | all |
| netapp | bootstrap_os | all |
| netapp | h300s | all |
| netapp | h300s_firmware | all |
| netapp | h500s | all |
| netapp | h500s_firmware | all |
| netapp | h700s | all |
| netapp | h700s_firmware | all |
| netapp | h410s | all |
| netapp | h410s_firmware | all |
| apple | macos | all |
| splunk | universal_forwarder | 9.1.0 |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
5.481%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | HackerOne · Bug Bounty Provider · USA |
| Reserved | 2022-06-01T00:00:00 |
| Published | 2022-07-07T00:00:00 |
| Last Updated | 2025-04-23T18:04:31 |
Community Chatter & Buzz