Vulnerability Intelligence Report
CVE-2023-0754
The affected products are vulnerable to an integer overflow or wraparound, which could allow an attacker to crash the server and remotely execute arbitrary code.
No Active Exploit Signals
CVSS Base Score
9.8
CRITICAL
Exploitability:3.9
Impact Score:5.9
EPSS Probability:2.94%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-190 ↗CWE-190 Integer Overflow or Wraparound
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| PTC | ThingWorx Edge C-SDK | 0 <= v2.2.12.1052 (affected) |
| Microsoft | .NET-SDK | 0 <= v5.8.4.971 (affected) |
| PTC | ThingWorx Edge MicroServer (EMS) | 0 <= v5.4.10.0 (affected) |
| PTC | Kepware KEPServerEX | 0 <= v6.12 (affected) |
| PTC | ThingWorx Kepware Server | 0 <= v6.12 (affected) |
| PTC | ThingWorx Industrial Connectivity | All Versions (affected) |
| PTC | ThingWorx Kepware Edge | 0 <= v1.5 (affected) |
| Rockwell Automation | KEPServer Enterprise | 0 <= v6.12 (affected) |
| General Electric | Digital Industrial Gateway Server | 0 <= v7.612 (affected) |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
2.937%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Cybersecurity and Infrastructure Security Agency (CISA) Industrial Control Systems (ICS) · CERT · USA |
| Reserved | 2023-02-08T20:15:58 |
| Published | 2023-02-23T21:27:09 |
| Last Updated | 2025-01-16T21:55:46 |
Community Chatter & Buzz