Vulnerability Intelligence Report
Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability
CVE-2023-24943
Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability
No Active Exploit Signals
CVSS Base Score
9.8
CRITICAL
Exploitability:3.9
Impact Score:5.9
EPSS Probability:4.68%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-122 ↗CWE-122: Heap-based Buffer Overflow
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 < 10.0.17763.4377 (affected) |
| Microsoft | Windows 10 Version 1809 | 10.0.0 < 10.0.17763.4377 (affected) |
| Microsoft | Windows Server 2019 | 10.0.17763.0 < 10.0.17763.4377 (affected) |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 < 10.0.17763.4377 (affected) |
| Microsoft | Windows Server 2022 | 10.0.20348.0 < 10.0.20348.1726 (affected) |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 < 10.0.19042.2965 (affected) |
| Microsoft | Windows 11 version 21H2 | 10.0.0 < 10.0.22000.1936 (affected) |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 < 10.0.19044.2965 (affected) |
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 < 10.0.22621.1702 (affected) |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 < 10.0.19045.2965 (affected) |
| Microsoft | Windows 10 Version 1507 | 10.0.10240.0 < 10.0.10240.19926 (affected) |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 < 10.0.14393.5921 (affected) |
| Microsoft | Windows Server 2016 | 10.0.14393.0 < 10.0.14393.5921 (affected) |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 < 10.0.14393.5921 (affected) |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 < 6.0.6003.22070 (affected) |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | 6.0.6003.0 < 6.0.6003.22070 (affected) |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 < 6.0.6003.22070 (affected) |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | 6.1.7601.0 < 6.1.7601.26519 (affected) |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | 6.1.7601.0 < 6.1.7601.26519 (affected) |
| Microsoft | Windows Server 2012 | 6.2.9200.0 < 6.2.9200.24266 (affected) |
| Microsoft | Windows Server 2012 (Server Core installation) | 6.2.9200.0 < 6.2.9200.24266 (affected) |
| Microsoft | Windows Server 2012 R2 | 6.3.9600.0 < 6.3.9600.20969 (affected) |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.9600.0 < 6.3.9600.20969 (affected) |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
4.682%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Microsoft Corporation · Vendor · USA |
| Reserved | 2023-01-31T20:37:47 |
| Published | 2023-05-09T17:02:55 |
| Patch Date | 2023-05-09 |
| Last Updated | 2025-07-10T16:38:51 |
Community Chatter & Buzz