Vulnerability Intelligence Report
Microsoft Streaming Service Elevation of Privilege Vulnerability
CVE-2023-29360
Microsoft Streaming Service Elevation of Privilege Vulnerability
CISA KEV
SSVC: Active Exploitation
CVSS Base Score
8.4
HIGH
Exploitability:2.6
Impact Score:5.9
EPSS Probability:22.13%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-822 ↗CWE-822: Untrusted Pointer Dereference
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 < 10.0.17763.4499 (affected) |
| Microsoft | Windows 10 Version 1809 | 10.0.0 < 10.0.17763.4499 (affected) |
| Microsoft | Windows Server 2019 | 10.0.17763.0 < 10.0.17763.4499 (affected) |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 < 10.0.17763.4499 (affected) |
| Microsoft | Windows Server 2022 | 10.0.20348.0 < 10.0.20348.1787 (affected) |
| Microsoft | Windows 11 version 21H2 | 10.0.0 < 10.0.22000.2057 (affected) |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 < 10.0.19044.3086 (affected) |
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 < 10.0.22621.1848 (affected) |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 < 10.0.19045.3086 (affected) |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 < 10.0.14393.5989 (affected) |
| Microsoft | Windows Server 2016 | 10.0.14393.0 < 10.0.14393.5989 (affected) |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 < 10.0.14393.5989 (affected) |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Microsoft Corporation · Vendor · USA |
| Reserved | 2023-04-04T22:34:18 |
| Published | 2023-06-13T23:26:04 |
| Patch Date | 2023-06-13 |
| Last Updated | 2025-10-21T23:05:45 |
Community Chatter & Buzz