Vulnerability Intelligence Report
CVE-2024-28066
In Unify CP IP Phone firmware 1.10.4.3, Weak Credentials are used (a hardcoded root password).
No Active Exploit Signals
CVSS Base Score
8.8
HIGH
Exploitability:2.9
Impact Score:5.9
EPSS Probability:0.45%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-259 ↗CWE-259 Use of Hard-coded Password
CWE-1391 ↗CWE-1391 Use of Weak Credentials
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| mitel | 6940w_firmware | all |
| mitel | 6940w | all |
| mitel | 6930w_firmware | all |
| mitel | 6930w | all |
| mitel | 6920w_firmware | all |
| mitel | 6920w | all |
| mitel | 6970_firmware | all |
| mitel | 6970 | all |
| mitel | 6915_firmware | all |
| mitel | 6915 | all |
| mitel | 6910_firmware | all |
| mitel | 6910 | all |
| mitel | 6905_firmware | all |
| mitel | 6905 | all |
| mitel | openscape_cp710_firmware | all |
| mitel | openscape_cp710 | all |
| mitel | openscape_cp410_firmware | all |
| mitel | openscape_cp410 | all |
| mitel | openscape_cp210_firmware | all |
| mitel | openscape_cp210 | all |
| mitel | openscape_cp110_firmware | all |
| mitel | openscape_cp110 | all |
| mitel | openscape_cpx10_firmware | all |
| mitel | openscape_cpx10 | all |
| mitel | openscape_dect_firmware | all |
| mitel | openscape_dect | all |
| mitel | 700d_dect_firmware | all |
| mitel | 700d_dect | all |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
0.451%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | MITRE Corporation · N/A · USA |
| Reserved | 2024-03-01T00:00:00 |
| Published | 2024-04-08T00:00:00 |
| Last Updated | 2024-08-15T14:44:40 |
Community Chatter & Buzz