Vulnerability Intelligence Report
SmartScreen Prompt Security Feature Bypass Vulnerability
CVE-2024-29988
SmartScreen Prompt Security Feature Bypass Vulnerability
CISA KEV
SSVC: Active Exploitation
CVSS Base Score
8.8
HIGH
Exploitability:2.9
Impact Score:5.9
EPSS Probability:45.15%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-693 ↗CWE-693: Protection Mechanism Failure
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 < 10.0.17763.5696 (affected) |
| Microsoft | Windows 10 Version 1809 | 10.0.0 < 10.0.17763.5696 (affected) |
| Microsoft | Windows Server 2019 | 10.0.17763.0 < 10.0.17763.5696 (affected) |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 < 10.0.17763.5696 (affected) |
| Microsoft | Windows Server 2022 | 10.0.20348.0 < 10.0.20348.2402 (affected) |
| Microsoft | Windows 11 version 21H2 | 10.0.0 < 10.0.22000.2899 (affected) |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 < 10.0.19044.4291 (affected) |
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 < 10.0.22621.3447 (affected) |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 < 10.0.19045.4291 (affected) |
| Microsoft | Windows 11 version 22H3 | 10.0.22631.0 < 10.0.22631.3447 (affected) |
| Microsoft | Windows 11 Version 23H2 | 10.0.22631.0 < 10.0.22631.3447 (affected) |
| Microsoft | Windows Server 2022, 23H2 Edition (Server Core installation) | 10.0.25398.0 < 10.0.25398.830 (affected) |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Microsoft Corporation · Vendor · USA |
| Reserved | 2024-03-22T23:12:11 |
| Published | 2024-04-09T17:00:35 |
| Patch Date | 2024-04-09 |
| Last Updated | 2025-10-21T23:05:21 |
Community Chatter & Buzz