Vulnerability Intelligence Report
Windows MSHTML Platform Spoofing Vulnerability
CVE-2024-43573
Windows MSHTML Platform Spoofing Vulnerability
CISA KEV
SSVC: Active Exploitation
Cross-Site Scripting (XSS)
CVSS Base Score
6.5
MEDIUM
Exploitability:2.9
Impact Score:3.6
EPSS Probability:43.68%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-79 ↗CWE-79: Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| Microsoft | Windows 10 Version 1507 | 10.0.10240.0 < 10.0.10240.20796 (affected) |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 < 10.0.14393.7428 (affected) |
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 < 10.0.17763.6414 (affected) |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 < 10.0.19044.5011 (affected) |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 < 10.0.19045.5011 (affected) |
| Microsoft | Windows 11 version 21H2 | 10.0.22000.0 < 10.0.22000.3260 (affected) |
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 < 10.0.22621.4317 (affected) |
| Microsoft | Windows 11 version 22H3 | 10.0.22631.0 < 10.0.22631.4317 (affected) |
| Microsoft | Windows 11 Version 23H2 | 10.0.22631.0 < 10.0.22631.4317 (affected) |
| Microsoft | Windows 11 Version 24H2 | 10.0.26100.0 < 10.0.26100.2033 (affected) |
| Microsoft | Windows Server 2012 R2 | 6.3.9600.0 < 6.3.9600.22221 (affected) |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.9600.0 < 6.3.9600.22221 (affected) |
| Microsoft | Windows Server 2016 | 10.0.14393.0 < 10.0.14393.7428 (affected) |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 < 10.0.14393.7428 (affected) |
| Microsoft | Windows Server 2019 | 10.0.17763.0 < 10.0.17763.6414 (affected) |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 < 10.0.17763.6414 (affected) |
| Microsoft | Windows Server 2022 | 10.0.20348.0 < 10.0.20348.2762 (affected) |
| Microsoft | Windows Server 2022, 23H2 Edition (Server Core installation) | 10.0.25398.0 < 10.0.25398.1189 (affected) |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
CISA KEV
ACTIVE IN CATALOG
EPSS Score
43.679%
GitHub Advisory
Vulnerability Class
Cross-Site Scripting (XSS)
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | Microsoft Corporation · Vendor · USA |
| Reserved | 2024-08-14T01:08:33 |
| Published | 2024-10-08T17:35:31 |
| Patch Date | 2024-10-08 |
| Last Updated | 2026-08-19T16:26:27 |
Community Chatter & Buzz