← Back to CVE List
Vulnerability Intelligence Report
DGN File Parsing Out-of-Bounds Read Vulnerability

CVE-2025-5046

A maliciously crafted DGN file, when linked or imported into Autodesk AutoCAD, can force an Out-of-Bounds Read vulnerability. A malicious actor can leverage this vulnerability to cause a crash, read sensitive data, or execute arbitrary code in the context of the current process.

No Active Exploit Signals
CVSS Base Score
7.8
HIGH
Exploitability:1.9
Impact Score:5.9
EPSS Probability:0.17%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—

Weaknesses (CWE)

CWE-125 ↗CWE-125 Out-of-Bounds Read

Affected Products & Versions

Vendor Product Affected Versions
Autodesk AutoCAD 2026 < 2026.1 (affected), 2025 < 2025.1.3 (affected), 2024 < 2024.1.8 (affected), 2023 < 2023.1.8 (affected)
Autodesk AutoCAD LT 2026 < 2026.1 (affected), 2025 < 2025.1.3 (affected), 2024 < 2024.1.8 (affected), 2023 < 2023.1.8 (affected)
Autodesk AutoCAD Architecture 2026 < 2026.1 (affected), 2025 < 2025.1.3 (affected), 2024 < 2024.1.8 (affected), 2023 < 2023.1.8 (affected)
Autodesk AutoCAD Electrical 2026 < 2026.1 (affected), 2025 < 2025.1.3 (affected), 2024 < 2024.1.8 (affected), 2023 < 2023.1.8 (affected)
Autodesk AutoCAD MAP 3D 2026 < 2026.1 (affected), 2025 < 2025.1.3 (affected), 2024 < 2024.1.8 (affected), 2023 < 2023.1.8 (affected)
Autodesk AutoCAD Mechanical 2026 < 2026.1 (affected), 2025 < 2025.1.3 (affected), 2024 < 2024.1.8 (affected), 2023 < 2023.1.8 (affected)
Autodesk AutoCAD MEP 2026 < 2026.1 (affected), 2025 < 2025.1.3 (affected), 2024 < 2024.1.8 (affected), 2023 < 2023.1.8 (affected)
Autodesk AutoCAD Plant 3D 2026 < 2026.1 (affected), 2025 < 2025.1.3 (affected), 2024 < 2024.1.8 (affected), 2023 < 2023.1.8 (affected)
Autodesk Civil 3D 2026 < 2026.1 (affected), 2025 < 2025.1.3 (affected), 2024 < 2024.1.8 (affected), 2023 < 2023.1.8 (affected)
Autodesk Advance Steel 2026 < 2026.1 (affected), 2025 < 2025.1.3 (affected), 2024 < 2024.1.8 (affected), 2023 < 2023.1.8 (affected)

References & Technical Advisories

No reference links found.

Threat Intelligence Signals

EPSS Score
0.168%

Identity & Timeline

StatusPUBLISHED
Assigning AuthorityAutodesk · Vendor · USA
Reserved2025-05-21T13:01:05
Published2025-08-15T14:37:20
Last Updated2026-02-26T17:48:32

LINK COPIED TO CLIPBOARD