CVE Products

Products ranked by risk — CVE counts, exploit rates, CVSS averages, and KEV exposure

# Product CVEs CVSS Crit High KEV Exploit% Post-Patch% →Patch →Exploit Risk
1 Red Hat Hardened Images 75 6.2 1 29 1.3% 1.3% 5 78 ELEVATED
2 Red Hat Enterprise Linux 10 72 6.2 1 27 0.0% 0.0% 6 ELEVATED
3 Red Hat Enterprise Linux 9 72 6.2 1 27 0.0% 0.0% 6 ELEVATED
4 Red Hat Enterprise Linux 8 67 6.2 1 23 0.0% 0.0% 6 ELEVATED
5 Red Hat Enterprise Linux 6 61 6.2 1 23 1.6% 1.6% 6 78 ELEVATED
6 Red Hat Update Infrastructure 5 20 6.6 1 10 0.0% 0.0% 6 ELEVATED
7 Red Hat Discovery 2 19 6.7 1 10 0.0% 0.0% 9 ELEVATED
8 Red Hat Enterprise Linux 9.6 Extended Update Support 19 7.1 1 12 0.0% 0.0% 6 ELEVATED
9 Red Hat Enterprise Linux 8.8 Update Services for SAP Solutions 17 7.3 1 11 0.0% 0.0% 6 ELEVATED
10 Red Hat Enterprise Linux 8.8 Telecommunications Update Service 17 7.3 1 11 0.0% 0.0% 6 ELEVATED
11 Red Hat Enterprise Linux 8.6 Advanced Mission Critical Update Support 17 7.3 1 11 0.0% 0.0% 6 ELEVATED
12 Red Hat Enterprise Linux 8.4 Advanced Mission Critical Update Support 16 7.3 1 11 0.0% 0.0% 6 ELEVATED
13 Red Hat Enterprise Linux 8.4 Extended Update Support Long-Life Add-On 16 7.3 1 11 0.0% 0.0% 6 ELEVATED
14 Red Hat AI Inference Server 3.2 10 7.4 1 7 0.0% 0.0% 6 ELEVATED
15 Red Hat Enterprise Linux 7 Extended Lifecycle Support 7 7.9 1 6 0.0% 0.0% 3 ELEVATED
16 Red Hat AI Inference Server 3.3 7 7.5 1 4 0.0% 0.0% 2 ELEVATED
17 Red Hat Enterprise Linux 9.2 Update Services for SAP Solutions 7 7.5 1 4 0.0% 0.0% 2 ELEVATED
18 Red Hat Insights proxy 1.5 7 6.6 1 2 0.0% 0.0% 6 ELEVATED
19 Red Hat Enterprise Linux 9.4 Extended Update Support 6 7.4 1 3 0.0% 0.0% 0 ELEVATED
20 Red Hat OpenShift Container Platform 4.14 4 7.9 1 2 0.0% 0.0% 0 ELEVATED
21 Red Hat OpenShift Container Platform 4.17 4 7.9 1 2 0.0% 0.0% 0 ELEVATED
22 Red Hat OpenShift Container Platform 4.13 4 7.9 1 2 0.0% 0.0% 0 ELEVATED
23 RHEL-8 based Middleware Containers 4 6.7 1 1 0.0% 0.0% 27 ELEVATED
24 Red Hat OpenShift Container Platform 4.16 4 7.9 1 2 0.0% 0.0% 0 ELEVATED
25 Red Hat OpenShift Container Platform 4.19 4 7.9 1 2 0.0% 0.0% 0 ELEVATED
26 Red Hat Enterprise Linux 9.0 Update Services for SAP Solutions 4 8.2 1 3 0.0% 0.0% 0 ELEVATED
27 Red Hat OpenShift Container Platform 4.15 4 7.9 1 2 0.0% 0.0% 0 ELEVATED
28 Red Hat OpenShift Container Platform 4.18 4 7.9 1 2 0.0% 0.0% 0 ELEVATED
29 Red Hat Enterprise Linux 8.6 Telecommunications Update Service 3 8.4 1 2 0.0% 0.0% 0 ELEVATED
30 Red Hat Enterprise Linux 8.6 Update Services for SAP Solutions 3 8.4 1 2 0.0% 0.0% 0 ELEVATED
31 Red Hat Enterprise Linux 7 60 6.0 0 17 0.0% 0.0% 6
32 Red Hat OpenShift Container Platform 4 51 6.0 0 16 0.0% 0.0% 6
33 Red Hat Enterprise Linux 10.0 Extended Update Support 19 6.8 0 12 0.0% 0.0% 6
34 Red Hat Enterprise Linux 8.6 Extended Update Support Long-Life Add-On 14 7.0 0 9 0.0% 0.0% 6
35 Red Hat Enterprise Linux 9.4 Update Services for SAP Solutions 13 7.0 0 9 0.0% 0.0% 6
36 GLib 7 6.7 0 2 0.0% 0.0%
37 Red Hat Satellite 6 6 6.6 0 3 0.0% 0.0% 1
38 Red Hat OpenShift AI (RHOAI) 4 7.2 0 4 0.0% 0.0% 0
39 Red Hat Enterprise Linux AI (RHEL AI) 3 4 7.2 0 4 0.0% 0.0% 0
40 Red Hat AI Inference Server 4 7.2 0 4 0.0% 0.0% 0
41 Red Hat Update Infrastructure 4 for Cloud Providers 4 7.1 0 2 0.0% 0.0% 1

LINK COPIED TO CLIPBOARD