CVE Products

Products ranked by risk — CVE counts, exploit rates, CVSS averages, and KEV exposure

# Product CVEs CVSS Crit High KEV Exploit% Post-Patch% →Patch →Exploit Risk
1 Red Hat JBoss Enterprise Application Platform Expansion Pack 29 5.9 0 10 3.4% 3.4% 0 33
2 Red Hat Single Sign-On 7 23 5.9 0 8 0.0% 0.0% 0
3 Red Hat JBoss Enterprise Application Platform 8 20 6.0 0 8 5.0% 5.0% 0 33
4 Red Hat Build of Keycloak 14 5.0 0 2 0.0% 0.0% 0
5 Red Hat build of Keycloak 26.4 11 5.1 0 2 0.0% 0.0% 0
6 Red Hat Data Grid 8 10 6.9 0 6 0.0% 0.0% 0
7 Red Hat JBoss Enterprise Application Platform 7 6 8.1 0 5 0.0% 0.0% 243
8 Red Hat Fuse 7 6 8.2 0 6 16.7% 16.7% 331 33
9 Red Hat Process Automation 7 5 8.4 0 5 0.0% 0.0% 331
10 Red Hat Enterprise Linux 10 4 8.2 0 3 0.0% 0.0% 0
11 Red Hat build of Keycloak 26.4.11 4 4.9 0 0 0.0% 0.0% 0
12 Red Hat Enterprise Linux 8 4 8.2 0 3 0.0% 0.0% 0
13 Red Hat build of Apache Camel for Spring Boot 4 4 8.4 0 4 0.0% 0.0% 648
14 Red Hat JBoss Enterprise Application Platform 8.1 4 8.2 0 3 0.0% 0.0% 243
15 Red Hat JBoss Enterprise Application Platform 8.1 for RHEL 9 4 8.2 0 3 0.0% 0.0% 243
16 Red Hat Enterprise Linux 9 4 8.2 0 3 0.0% 0.0% 0
17 Red Hat build of Apache Camel - HawtIO 4 4 8.4 0 4 0.0% 0.0% 648
18 Red Hat JBoss Enterprise Application Platform 8.1 for RHEL 8 4 8.2 0 3 0.0% 0.0% 243
19 Red Hat build of Keycloak 26.4.10 3 5.0 0 1 0.0% 0.0% 0
20 Red Hat build of Keycloak 26.6 3 6.4 0 2 0.0% 0.0% 0

LINK COPIED TO CLIPBOARD