CVE Products

Products ranked by risk — CVE counts, exploit rates, CVSS averages, and KEV exposure

# Product CVEs CVSS Crit High KEV Exploit% Post-Patch% →Patch →Exploit Risk
1 Red Hat JBoss Enterprise Application Platform Expansion Pack 23 5.9 0 8 0.0% 0.0% 0
2 Red Hat Single Sign-On 7 23 5.9 0 8 0.0% 0.0% 0
3 Red Hat JBoss Enterprise Application Platform 8 17 6.0 0 6 0.0% 0.0% 0
4 Red Hat Build of Keycloak 12 5.1 0 2 0.0% 0.0% 0
5 Red Hat build of Keycloak 26.4 11 5.1 0 2 0.0% 0.0% 0
6 Red Hat Data Grid 8 10 6.9 0 6 0.0% 0.0% 0
7 Red Hat JBoss Enterprise Application Platform 7 6 8.1 0 5 0.0% 0.0% 243
8 Red Hat Process Automation 7 5 8.4 0 5 0.0% 0.0% 331
9 Red Hat Fuse 7 5 8.4 0 5 0.0% 0.0% 331
10 Red Hat JBoss Enterprise Application Platform 8.1 for RHEL 8 4 8.2 0 3 0.0% 0.0% 243
11 Red Hat build of Keycloak 26.4.11 4 4.9 0 0 0.0% 0.0% 0
12 Red Hat build of Apache Camel - HawtIO 4 4 8.4 0 4 0.0% 0.0% 648
13 Red Hat JBoss Enterprise Application Platform 8.1 4 8.2 0 3 0.0% 0.0% 243
14 Red Hat build of Apache Camel for Spring Boot 4 4 8.4 0 4 0.0% 0.0% 648
15 Red Hat JBoss Enterprise Application Platform 8.1 for RHEL 9 4 8.2 0 3 0.0% 0.0% 243
16 Red Hat build of Keycloak 26.6 3 6.4 0 2 0.0% 0.0% 0
17 Red Hat Enterprise Linux 8 3 8.7 0 3 0.0% 0.0%
18 Red Hat Enterprise Linux 10 3 8.7 0 3 0.0% 0.0%
19 Red Hat build of Keycloak 26.4.10 3 5.0 0 1 0.0% 0.0% 0
20 Red Hat Enterprise Linux 9 3 8.7 0 3 0.0% 0.0%

LINK COPIED TO CLIPBOARD