CVE Products

Products ranked by risk — CVE counts, exploit rates, CVSS averages, and KEV exposure

# Product CVEs CVSS Crit High KEV Exploit% Post-Patch% →Patch →Exploit Risk
1 Red Hat build of Keycloak 26.4 58 5.8 0 18 0.0% 0.0% 10
2 Red Hat build of Keycloak 26.4.13 21 5.6 0 4 0.0% 0.0% 0
3 Red Hat build of Keycloak 26.6 21 5.6 0 4 0.0% 0.0% 0
4 Red Hat build of Keycloak 26.2 14 7.1 0 11 0.0% 0.0% 17
5 Red Hat build of Keycloak 26.6.3 14 5.1 0 0 0.0% 0.0% 0
6 Red Hat build of Keycloak 26.4.11 13 5.2 0 4 0.0% 0.0% 0
7 Red Hat JBoss Enterprise Application Platform Expansion Pack 11 5.1 0 2 0.0% 0.0% 0
8 Red Hat Single Sign-On 7 11 5.1 0 2 0.0% 0.0% 0
9 Red Hat JBoss Enterprise Application Platform 8 10 4.8 0 1 0.0% 0.0% 0
10 Red Hat build of Keycloak 26.4.12 10 6.5 0 4 0.0% 0.0% 22
11 Red Hat build of Keycloak 26.6.4 7 6.6 0 4 0.0% 0.0% 36
12 Red Hat build of Keycloak 26.4.10 7 6.4 0 4 0.0% 0.0% 10
13 Red Hat build of Keycloak 26.4.9 6 6.1 0 2 0.0% 0.0% 40
14 Red Hat build of Keycloak 26.2.15 5 7.1 0 4 0.0% 0.0% 16
15 Red Hat Build of Keycloak 5 4.5 0 0 0.0% 0.0% 0
16 Red Hat build of Keycloak 26.2.14 3 8.2 0 3 0.0% 0.0% 17
17 Red Hat build of Keycloak 26.2.16 3 7.7 0 3 0.0% 0.0% 19

LINK COPIED TO CLIPBOARD