CVE Products

Products ranked by risk — CVE counts, exploit rates, CVSS averages, and KEV exposure

# Product CVEs CVSS Crit High KEV Exploit% Post-Patch% →Patch →Exploit Risk
1 SIMATIC S7-1500 CPU S7-1518-4 PN/DP ODK 4 8.7 3 1 0.0% 0.0% ELEVATED
2 SIPLUS S7-1500 CPU 1511-1 PN T1 RAIL 4 8.7 3 1 0.0% 0.0% ELEVATED
3 SIMATIC S7-1500 CPU 1513pro F-2 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
4 SIMATIC S7-1500 Software Controller CPU 1507S F V3 4 8.7 3 1 0.0% 0.0% ELEVATED
5 SIMATIC Drive Controller CPU 1504D TF 4 8.7 3 1 0.0% 0.0% ELEVATED
6 SIPLUS S7-1500 CPU 1515F-2 PN T2 RAIL 4 8.7 3 1 0.0% 0.0% ELEVATED
7 SIMATIC S7-1500 CPU 1516F-3 PN/DP 4 8.7 3 1 0.0% 0.0% ELEVATED
8 SIMATIC S7-1500 CPU 1517-3 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
9 SIMATIC S7-1500 Software Controller CPU 1508S F V4 4 8.7 3 1 0.0% 0.0% ELEVATED
10 SIMATIC ET 200SP CPU 1514SP-2 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
11 SIPLUS S7-1500 CPU 1518-4 PN/DP MFP 4 8.7 3 1 0.0% 0.0% ELEVATED
12 SIMATIC S7-1500 CPU 1517TF-3 PN/DP 4 8.7 3 1 0.0% 0.0% ELEVATED
13 SIMATIC S7-1500 Software Controller Linux V3 4 8.7 3 1 0.0% 0.0% ELEVATED
14 SIMATIC S7-1500 CPU 1518T-3 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
15 SIPLUS ET 200SP CPU 1512SP F-1 PN RAIL 4 8.7 3 1 0.0% 0.0% ELEVATED
16 SIMATIC S7-1500 CPU 1511TF-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
17 SIMATIC S7-1500 ET 200pro: CPU 1513PRO-2 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
18 SIPLUS S7-1500 CPU 1513-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
19 SIMATIC S7-1500 CPU 1515F-2 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
20 SIMATIC S7-1500 Software Controller CPU 1507S V3 4 8.7 3 1 0.0% 0.0% ELEVATED
21 SIMATIC ET 200SP CPU 1510SP-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
22 SIPLUS S7-1500 CPU 1516-3 PN/DP TX RAIL 4 8.7 3 1 0.0% 0.0% ELEVATED
23 SIMATIC S7-1500 CPU 1516T-3 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
24 SIMATIC S7-1500 CPU 1517F-3 PN/DP 4 8.7 3 1 0.0% 0.0% ELEVATED
25 SIMATIC S7-1500 Software Controller CPU 1508S V2 4 8.7 3 1 0.0% 0.0% ELEVATED
26 SIMATIC ET 200SP Open Controller CPU 1515SP PC (incl. SIPLUS variants) 4 8.7 3 1 0.0% 0.0% ELEVATED
27 SIMATIC S7-1500 CPU 1518-4 PN/DP MFP 4 8.7 3 1 0.0% 0.0% ELEVATED
28 SIPLUS ET 200SP CPU 1510SP F-1 PN RAIL 4 8.7 3 1 0.0% 0.0% ELEVATED
29 SIMATIC S7-1500 CPU 1511-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
30 SIMATIC S7-1500 CPU 1518TF-4 PN/DP 4 8.7 3 1 0.0% 0.0% ELEVATED
31 SIPLUS S7-1500 CPU 1511-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
32 SIMATIC S7-1500 CPU 1513F-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
33 SIMATIC S7-1500 Software Controller CPU 1507S F V2 4 8.7 3 1 0.0% 0.0% ELEVATED
34 SIPLUS S7-1500 CPU 1515F-2 PN RAIL 4 8.7 3 1 0.0% 0.0% ELEVATED
35 SIMATIC S7-1500 CPU 1516-3 PN/DP 4 8.7 3 1 0.0% 0.0% ELEVATED
36 SIMATIC S7-1500 Software Controller CPU 1508S F V3 4 8.7 3 1 0.0% 0.0% ELEVATED
37 SIMATIC ET 200SP CPU 1514SP F-2 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
38 SIPLUS S7-1500 CPU 1518-4 PN/DP 4 8.7 3 1 0.0% 0.0% ELEVATED
39 SIMATIC S7-1500 CPU 1516TF-3 PN/DP 4 8.7 3 1 0.0% 0.0% ELEVATED
40 SIMATIC S7-1500 CPU 1517TF-3 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
41 SIMATIC S7-1500 Software Controller Linux V2 4 8.7 3 1 0.0% 0.0% ELEVATED
42 SIMATIC S7-1500 CPU 1518F-4 PN/DP MFP 4 8.7 3 1 0.0% 0.0% ELEVATED
43 SIPLUS ET 200SP CPU 1512SP F-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
44 SIMATIC S7-1500 CPU 1511T-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
45 SIMATIC S7-1500 ET 200pro: CPU 1513PRO F-2 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
46 SIPLUS S7-1500 CPU 1511F-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
47 SIMATIC S7-1500 CPU 1515-2 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
48 SIMATIC S7-1500 Software Controller CPU 1507S V2 4 8.7 3 1 0.0% 0.0% ELEVATED
49 SIMATIC ET 200SP CPU 1510SP F-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
50 SIPLUS S7-1500 CPU 1516-3 PN/DP RAIL 4 8.7 3 1 0.0% 0.0% ELEVATED
51 SIMATIC S7-1500 CPU 1516pro-2 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
52 SIMATIC S7-1500 CPU 1517F-3 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
53 SIMATIC S7-1500 Software Controller CPU 1508S TF V3 4 8.7 3 1 0.0% 0.0% ELEVATED
54 SIMATIC ET 200SP CPU 1514SPT-2 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
55 SIMATIC S7-1500 CPU 1518-4 PN/DP 4 8.7 3 1 0.0% 0.0% ELEVATED
56 SIPLUS ET 200SP CPU 1510SP F-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
57 SIMATIC ET 200SP Open Controller CPU 1515SP PC3 V4 CPUs 4 8.7 3 1 0.0% 0.0% ELEVATED
58 SIMATIC S7-1500 CPU 1518TF-3 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
59 SIPLUS ET 200SP CPU 1512SP-1 PN RAIL 4 8.7 3 1 0.0% 0.0% ELEVATED
60 SIMATIC S7-1500 CPU 1513-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
61 SIMATIC S7-1500 ET 200pro: CPU 1516PRO-2 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
62 SIPLUS S7-1500 CPU 1515F-2 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
63 SIMATIC S7-1500 CPU 1515TF-2 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
64 SIMATIC S7-1500 Software Controller CPU 1508S F V2 4 8.7 3 1 0.0% 0.0% ELEVATED
65 SIMATIC ET 200SP CPU 1512SP-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
66 SIPLUS S7-1500 CPU 1516F-3 PN/DP RAIL 4 8.7 3 1 0.0% 0.0% ELEVATED
67 SIMATIC S7-1500 CPU 1516TF-3 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
68 SIMATIC S7-1500 CPU 1517T-3 PN/DP 4 8.7 3 1 0.0% 0.0% ELEVATED
69 SIMATIC S7-1500 Software Controller CPU 1508S V4 4 8.7 3 1 0.0% 0.0% ELEVATED
70 SIMATIC S7-1500 CPU 1518F-4 PN/DP 4 8.7 3 1 0.0% 0.0% ELEVATED
71 SIPLUS ET 200SP CPU 1510SP-1 PN RAIL 4 8.7 3 1 0.0% 0.0% ELEVATED
72 SIMATIC S7-1500 CPU 1511F-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
73 SIMATIC S7-1500 CPU S7-1518F-4 PN/DP ODK 4 8.7 3 1 0.0% 0.0% ELEVATED
74 SIPLUS S7-1500 CPU 1511-1 PN TX RAIL 4 8.7 3 1 0.0% 0.0% ELEVATED
75 SIMATIC S7-1500 CPU 1513pro-2 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
76 SIMATIC S7-1500 Software Controller CPU 1507S F V4 4 8.7 3 1 0.0% 0.0% ELEVATED
77 SIMATIC Drive Controller CPU 1507D TF 4 8.7 3 1 0.0% 0.0% ELEVATED
78 SIPLUS S7-1500 CPU 1516-3 PN/DP 4 8.7 3 1 0.0% 0.0% ELEVATED
79 SIMATIC S7-1500 CPU 1516pro F-2 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
80 SIMATIC S7-1500 CPU 1517-3 PN/DP 4 8.7 3 1 0.0% 0.0% ELEVATED
81 SIMATIC S7-1500 Software Controller CPU 1508S T V3 4 8.7 3 1 0.0% 0.0% ELEVATED
82 SIMATIC ET 200SP CPU 1514SPT F-2 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
83 SIPLUS S7-1500 CPU 1518F-4 PN/DP 4 8.7 3 1 0.0% 0.0% ELEVATED
84 SIMATIC S7-1500 CPU 1518-3 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
85 SIMATIC S7-PLCSIM Advanced 4 8.7 3 1 0.0% 0.0% ELEVATED
86 SIMATIC S7-1500 CPU 1518T-4 PN/DP 4 8.7 3 1 0.0% 0.0% ELEVATED
87 SIPLUS ET 200SP CPU 1512SP-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
88 SIMATIC S7-1500 CPU 1512C-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
89 SIMATIC S7-1500 ET 200pro: CPU 1516PRO F-2 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
90 SIPLUS S7-1500 CPU 1513F-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
91 SIMATIC S7-1500 CPU 1515T-2 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
92 SIMATIC S7-1500 Software Controller CPU 1507S V4 4 8.7 3 1 0.0% 0.0% ELEVATED
93 SIMATIC ET 200SP CPU 1512SP F-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
94 SIPLUS S7-1500 CPU 1516F-3 PN/DP 4 8.7 3 1 0.0% 0.0% ELEVATED
95 SIMATIC S7-1500 CPU 1516T-3 PN/DP 4 8.7 3 1 0.0% 0.0% ELEVATED
96 SIMATIC S7-1500 CPU 1517T-3 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
97 SIMATIC S7-1500 Software Controller CPU 1508S V3 4 8.7 3 1 0.0% 0.0% ELEVATED
98 SIMATIC S7-1500 CPU 1518F-3 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
99 SIPLUS ET 200SP CPU 1510SP-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
100 SIMATIC S7-1500 CPU 1511C-1 PN 4 8.7 3 1 0.0% 0.0% ELEVATED
101 SIMATIC ET 200SP Open Controller CPU 1515SP PC2 (incl. SIPLUS variants) V3 CPUs 3 8.4 2 1 0.0% 0.0% ELEVATED
102 SIMATIC ET 200SP Open Controller CPU 1515SP PC2 (incl. SIPLUS variants) V2 CPUs 3 8.4 2 1 0.0% 0.0% ELEVATED

LINK COPIED TO CLIPBOARD