Vulnerability Intelligence Report
CVE-2004-1082
mod_digest_apple for Apache 1.3.31 and 1.3.32 on Mac OS X Server does not properly verify the nonce of a client response, which allows remote attackers to replay credentials.
No Active Exploit Signals
CVSS Base Score
7.5
HIGH
EPSS Probability:7.58%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| apache | http_server | 1.3, 1.3.1, 1.3.3, 1.3.4, 1.3.6, 1.3.7, 1.3.9, 1.3.11, 1.3.12, 1.3.14, 1.3.17, 1.3.18, 1.3.19, 1.3.20, 1.3.22, 1.3.23, 1.3.24, 1.3.25, 1.3.26, 1.3.27, 1.3.28, 1.3.29 |
| apple | apache_mod_digest_apple | all |
| avaya | communication_manager | 1.1, 1.3.1, 2.0, 2.0.1 |
| avaya | intuity_audix_lx | all |
| hp | virtualvault | 4.5, 4.6, 4.7 |
| hp | webproxy | a.02.00, a.02.10 |
| ibm | http_server | 1.3.19 |
| avaya | mn100 | all |
| avaya | network_routing | all |
| avaya | modular_messaging_message_storage_server | 1.1, 2.0 |
| openbsd | openbsd | 3.4, 3.5, current |
| sco | openserver | 5.0.6, 5.0.7 |
| sun | solaris | 8.0, 9.0 |
| sun | sunos | 5.8 |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
7.583%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | MITRE Corporation · N/A · USA |
| Reserved | 2004-11-30T00:00:00 |
| Published | 2005-04-21T04:00:00 |
| Patch Date | 2004-12-02 |
| Last Updated | 2024-08-08T00:39:00 |
Community Chatter & Buzz