Vulnerability Intelligence Report
CVE-2019-19816
In the Linux kernel 5.0.21, mounting a crafted btrfs filesystem image and performing some operations can cause slab-out-of-bounds write access in __btrfs_map_block in fs/btrfs/volumes.c, because a value of 1 for the number of data stripes is mishandled.
No Active Exploit Signals
CVSS Base Score
7.8
HIGH
EPSS Probability:3.29%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| linux | linux_kernel | all |
| canonical | ubuntu_linux | 14.04, 16.04, 18.04 |
| debian | debian_linux | 9.0 |
| netapp | active_iq_unified_manager | all |
| netapp | data_availability_services | all |
| netapp | hci_management_node | all |
| netapp | solidfire | all |
| netapp | steelstore_cloud_integrated_storage | all |
| netapp | aff_a700s_firmware | all |
| netapp | aff_a700s | all |
| netapp | fas8300_firmware | all |
| netapp | fas8300 | all |
| netapp | fas8700_firmware | all |
| netapp | fas8700 | all |
| netapp | aff_a400_firmware | all |
| netapp | aff_a400 | all |
| netapp | h610s_firmware | all |
| netapp | h610s | all |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
3.293%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | MITRE Corporation · N/A · USA |
| Reserved | 2019-12-16T00:00:00 |
| Published | 2019-12-17T05:58:39 |
| Last Updated | 2024-08-05T02:25:12 |
Community Chatter & Buzz