Vulnerability Intelligence Report
CVE-2019-5446
Command Injection in EdgeMAX EdgeSwitch prior to 1.8.2 allow an Admin user to execute commands as root.
No Active Exploit Signals
CVSS Base Score
7.2
HIGH
EPSS Probability:2.66%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-77 ↗Command Injection - Generic (CWE-77)
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| ui | edgeswitch_firmware | all |
| ui | ep-s16. | all |
| ui | es-12f | all |
| ui | es-16-150w | all |
| ui | es-16-xg | all |
| ui | es-24-250w | all |
| ui | es-24-500w | all |
| ui | es-24-lite | all |
| ui | es-48-500w | all |
| ui | es-48-750w | all |
| ui | es-48-lite | all |
| ui | es-8-150w | all |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
2.662%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | HackerOne · Bug Bounty Provider · USA |
| Reserved | 2019-01-04T00:00:00 |
| Published | 2019-07-10T19:47:07 |
| Last Updated | 2024-08-04T19:54:53 |
Community Chatter & Buzz