Vulnerability Intelligence Report
CVE-2020-8233
A command injection vulnerability exists in EdgeSwitch firmware <v1.9.0 that allowed an authenticated read-only user to execute arbitrary shell commands over the HTTP interface, allowing them to escalate privileges.
No Active Exploit Signals
CVSS Base Score
8.8
HIGH
EPSS Probability:4.42%
Executive Threat Verdict
Evaluating...
Evaluating Threat Landscape...
Assessing known weaponization, exploitation telemetry, and federal advisories.
Attack Surface
—
Authentication
—
Weaponization
—
SSVC Action
—
Weaknesses (CWE)
CWE-77 ↗Command Injection - Generic (CWE-77)
Affected Products & Versions
| Vendor | Product | Affected Versions |
|---|---|---|
| ui | edgeswitch_firmware | all |
| ui | ep-16-xg | all |
| ui | ep-s16 | all |
| ui | es-12f | all |
| ui | es-16-150w | all |
| ui | es-24-250w | all |
| ui | es-24-500w | all |
| ui | es-24-lite | all |
| ui | es-48-500w | all |
| ui | es-48-750w | all |
| ui | es-48-lite | all |
| ui | es-8-150w | all |
| opensuse | backports_sle | 15.0 |
| opensuse | leap | 15.1, 15.2 |
References & Technical Advisories
No reference links found.
Threat Intelligence Signals
EPSS Score
4.419%
GitHub Advisory
Identity & Timeline
| Status | PUBLISHED |
| Assigning Authority | HackerOne · Bug Bounty Provider · USA |
| Reserved | 2020-01-28T00:00:00 |
| Published | 2020-08-17T15:41:19 |
| Last Updated | 2024-08-04T09:56:27 |
Community Chatter & Buzz